 
  
        Braking 930CM66; Braking Pad Set Sinter-Metal
        
    Sold out
  
        
  
    
      
        
      
    
    
      
      
    
 
      
      
        
          
 
    
       This product is out of stock
    
 
 
        
    
   
        
          Original price
          
            Rs. 8,290.00
          
          -
          Original price
          
            Rs. 8,290.00
          
        
      
      
        Original price
        
          
        
      
    
  
  
    
    
      
      
      
        Rs. 8,290.00
      
    
    
  
  
    
    
      
        Rs. 8,290.00
        -
        Rs. 8,290.00
      
    
    
      Current price
      
        Rs. 8,290.00
      
    
  
  
    
    
    
    
    
  
  
  
            SKU 930CM66
          
        
      
    Product Description
Description
TYPE: RACING PADS 
 SERIES: CM66 
 DESCRIPTION: The racing pad with the strongest bite. Limited durability. 
 PART NUMBER : XXXCM66 
 TECHNICAL FEATURES AND BENEFITS : High initial bite High friction level.
 WARNING : Brakes are a MAJOR SAFETY CRITICAL PART of Motorcycle/ATV. DO NOT ATTEMPT Service or replacement unless you are a QUALIFIED MECHANIC and always follow machine manufactures installation procedure. THESE RACING PADS must be used on track ONLY
FITMENTS
| APRILIA | |||
| RS SP | 250 | 20 | FRONT - SX | 
| RSV4 FACTORY | 1000 | 9 | FRONT - LEFT / RIGHT | 
| RSV4 FACTORY | 1000 | 10 | FRONT - LEFT / RIGHT | 
| RSV4 FACTORY | 1000 | 11 | FRONT - LEFT / RIGHT | 
| RSV4 FACTORY | 1000 | 15 | FRONT - LEFT / RIGHT | 
| RSV4 FACTORY | 1000 | 16 | FRONT - LEFT / RIGHT | 
| RSV4 RACING FACTORY LE ABS | 1000 | 17 | FRONT - LEFT / RIGHT | 
| RSV4 RF ABS | 1000 | 17 | FRONT - LEFT / RIGHT | 
| RSV4 RR | 1000 | 15 | FRONT - LEFT / RIGHT | 
| RSV4 RR | 1000 | 16 | FRONT - LEFT / RIGHT | 
| RSV4 RR | 1000 | 17 | FRONT - LEFT / RIGHT | 
| RSV4 RR | 1000 | 18 | FRONT - LEFT / RIGHT | 
| RSV4 RR | 1000 | 19 | FRONT - LEFT / RIGHT | 
| RSV4 RR | 1000 | 20 | FRONT - LEFT / RIGHT | 
| RSV4 FACTORY | 1100 | 19 | FRONT - LEFT / RIGHT | 
| RSV4 FACTORY | 1100 | 20 | FRONT - LEFT / RIGHT | 
| TUONO V4 RR | 1100 | 17 | FRONT - LEFT / RIGHT | 
| TUONO V4 RR | 1100 | 18 | FRONT - LEFT / RIGHT | 
| TUONO V4 RR | 1100 | 19 | FRONT - LEFT / RIGHT | 
| TUONO V4 RR | 1100 | 20 | FRONT - LEFT / RIGHT | 
| BMW | |||
| R 18 | 1800 | 20 | FRONT - LEFT / RIGHT | 
| R 18 | 1800 | 21 | FRONT - LEFT / RIGHT | 
| DUCATI | |||
| DESERT X | 950 | 22 | FRONT - LEFT / RIGHT | 
| DESERT X | 950 | 23 | FRONT - LEFT / RIGHT | 
| PANIGALE V4 R | 998 | 19 | FRONT - LEFT / RIGHT | 
| SUPER LIGHT V4 | 998 | 20 | FRONT - LEFT / RIGHT | 
| SUPER LIGHT V4 | 998 | 21 | FRONT - LEFT / RIGHT | 
| PANIGALE 1100 V4 | 1100 | 18 | FRONT - LEFT / RIGHT | 
| PANIGALE 1100 V4 | 1100 | 19 | FRONT - LEFT / RIGHT | 
| PANIGALE 1100 V4 | 1100 | 20 | FRONT - LEFT / RIGHT | 
| PANIGALE 1100 V4 S | 1100 | 18 | FRONT - LEFT / RIGHT | 
| PANIGALE 1100 V4 S | 1100 | 19 | FRONT - LEFT / RIGHT | 
| PANIGALE 1100 V4 S | 1100 | 20 | FRONT - LEFT / RIGHT | 
| PANIGALE 1100 V4 S | 1100 | 21 | FRONT - LEFT / RIGHT | 
| PANIGALE 1100 V4 SPECIAL | 1100 | 18 | FRONT - LEFT / RIGHT | 
| PANIGALE 1100 V4 SPECIAL | 1100 | 19 | FRONT - LEFT / RIGHT | 
| PANIGALE V4 SP | 1100 | 21 | FRONT - LEFT / RIGHT | 
| PANIGALE V4 SP2 | 1100 | 22 | FRONT - LEFT / RIGHT | 
| STREETFIGHTER V4 | 1100 | 20 | FRONT - LEFT / RIGHT | 
| STREETFIGHTER V4 | 1100 | 21 | FRONT - LEFT / RIGHT | 
| STREETFIGHTER V4 | 1100 | 22 | FRONT - LEFT / RIGHT | 
| STREETFIGHTER V4 S | 1100 | 20 | FRONT - LEFT / RIGHT | 
| STREETFIGHTER V4 S | 1100 | 21 | FRONT - LEFT / RIGHT | 
| STREETFIGHTER V4 S | 1100 | 22 | FRONT - LEFT / RIGHT | 
| STREETFIGHTER V4 SP | 1100 | 22 | FRONT - LEFT / RIGHT | 
| MULTISTRADA V4 S | 1160 | 21 | FRONT - LEFT / RIGHT | 
| MULTISTRADA V4 S | 1160 | 22 | FRONT - LEFT / RIGHT | 
| MULTISTRADA V4 S | 1160 | 23 | FRONT - LEFT / RIGHT | 
| MULTISTRADA V4 S PIKES PEAK | 1160 | 22 | FRONT - LEFT / RIGHT | 
| MULTISTRADA V4 S PIKES PEAK | 1160 | 23 | FRONT - LEFT / RIGHT | 
| MULTISTRADA V4 S SPORT | 1160 | 21 | FRONT - LEFT / RIGHT | 
| DIAVEL ABS | 1200 | 15 | FRONT - LEFT / RIGHT | 
| DIAVEL ABS | 1200 | 16 | FRONT - LEFT / RIGHT | 
| DIAVEL CARBON ABS | 1200 | 15 | FRONT - LEFT / RIGHT | 
| DIAVEL CARBON ABS | 1200 | 16 | FRONT - LEFT / RIGHT | 
| DIAVEL CARBON ABS | 1200 | 17 | FRONT - LEFT / RIGHT | 
| MONSTER R ABS | 1200 | 16 | FRONT - LEFT / RIGHT | 
| MONSTER R ABS | 1200 | 17 | FRONT - LEFT / RIGHT | 
| MONSTER R ABS | 1200 | 18 | FRONT - LEFT / RIGHT | 
| MONSTER R ABS | 1200 | 19 | FRONT - LEFT / RIGHT | 
| MONSTER'S ABS | 1200 | 15 | FRONT - LEFT / RIGHT | 
| MONSTER'S ABS | 1200 | 16 | FRONT - LEFT / RIGHT | 
| MONSTER'S ABS | 1200 | 17 | FRONT - LEFT / RIGHT | 
| MONSTER'S ABS | 1200 | 18 | FRONT - LEFT / RIGHT | 
| MONSTER'S ABS | 1200 | 19 | FRONT - LEFT / RIGHT | 
| MONSTER'S ABS | 1200 | 20 | FRONT - LEFT / RIGHT | 
| MONSTER'S ABS | 1200 | 21 | FRONT - LEFT / RIGHT | 
| MONSTER'S ABS | 1200 | 22 | FRONT - LEFT / RIGHT | 
| MULTISTRADA PIKES PEAK ABS | 1200 | 16 | FRONT - LEFT / RIGHT | 
| MULTISTRADA PIKES PEAK ABS | 1200 | 17 | FRONT - LEFT / RIGHT | 
| MULTISTRADA ABS | 1200 | 15 | FRONT - LEFT / RIGHT | 
| MULTISTRADA ABS | 1200 | 16 | FRONT - LEFT / RIGHT | 
| MULTISTRADA ABS | 1200 | 17 | FRONT - LEFT / RIGHT | 
| MULTISTRADA S D-AIR ABS | 1200 | 15 | FRONT - LEFT / RIGHT | 
| MULTISTRADA S D-AIR ABS | 1200 | 16 | FRONT - LEFT / RIGHT | 
| MULTISTRADA S D-AIR ABS | 1200 | 17 | FRONT - LEFT / RIGHT | 
| MULTISTRADA S TOURING ABS | 1200 | 15 | FRONT - LEFT / RIGHT | 
| MULTISTRADA S TOURING ABS | 1200 | 16 | FRONT - LEFT / RIGHT | 
| DIAVEL 1260 S | 1262 | 19 | FRONT - LEFT / RIGHT | 
| DIAVEL 1260 S | 1262 | 20 | FRONT - LEFT / RIGHT | 
| DIAVEL 1260 S | 1262 | 21 | FRONT - LEFT / RIGHT | 
| DIAVEL 1260 S | 1262 | 22 | FRONT - LEFT / RIGHT | 
| MULTISTRADA 1260S ABS | 1262 | 18 | FRONT - LEFT / RIGHT | 
| MULTISTRADA 1260S ABS | 1262 | 19 | FRONT - LEFT / RIGHT | 
| MULTISTRADA 1260S ABS | 1262 | 20 | FRONT - LEFT / RIGHT | 
| MULTISTRADA 1260 S D-AIR ABS | 1262 | 18 | FRONT - LEFT / RIGHT | 
| MULTISTRADA 1260 S D-AIR ABS | 1262 | 19 | FRONT - LEFT / RIGHT | 
| MULTISTRADA 1260 S D-AIR ABS | 1262 | 20 | FRONT - LEFT / RIGHT | 
| MULTISTRADA 1260S GRAND TOUR | 1262 | 20 | FRONT - LEFT / RIGHT | 
| MULTISTRADA 1260 S PIKES PEAK ABS | 1262 | 18 | FRONT - LEFT / RIGHT | 
| MULTISTRADA 1260 S PIKES PEAK ABS | 1262 | 19 | FRONT - LEFT / RIGHT | 
| MULTISTRADA 1260 S PIKES PEAK ABS | 1262 | 20 | FRONT - LEFT / RIGHT | 
| XDIAVEL S ABS | 1262 | 16 | FRONT - LEFT / RIGHT | 
| XDIAVEL S ABS | 1262 | 17 | FRONT - LEFT / RIGHT | 
| PANIGALE 1299 ABS | 1285 | 15 | FRONT - LEFT / RIGHT | 
| PANIGALE 1299 ABS | 1285 | 16 | FRONT - LEFT / RIGHT | 
| PANIGALE 1299 ABS | 1285 | 17 | FRONT - LEFT / RIGHT | 
| PANIGALE S 1299 ABS | 1285 | 15 | FRONT - LEFT / RIGHT | 
| PANIGALE S 1299 ABS | 1285 | 16 | FRONT - LEFT / RIGHT | 
| PANIGALE S 1299 ABS | 1285 | 17 | FRONT - LEFT / RIGHT | 
| HONDA | |||
| CBR RR SP | 1000 | 14 | FRONT - LEFT / RIGHT | 
| CBR RR SP | 1000 | 15 | FRONT - LEFT / RIGHT | 
| CBR RR SP | 1000 | 16 | FRONT - LEFT / RIGHT | 
| CBR RR SP | 1000 | 17 | FRONT - LEFT / RIGHT | 
| CBR RR SP | 1000 | 18 | FRONT - LEFT / RIGHT | 
| CBR RR SP | 1000 | 19 | FRONT - LEFT / RIGHT | 
| CBR RR SP | 1000 | 20 | FRONT - LEFT / RIGHT | 
| CBR RR SP | 1000 | 21 | FRONT - LEFT / RIGHT | 
| CB SUPER BOL D'OR SP | 1300 | 21 | FRONT - LEFT / RIGHT | 
| CB SUPER FOUR SP | 1300 | 21 | FRONT - LEFT / RIGHT | 
| KAWASAKI | |||
| NINJA H2 | 1000 | 15 | FRONT - LEFT / RIGHT | 
| NINJA H2 | 1000 | 16 | FRONT - LEFT / RIGHT | 
| NINJA H2 | 1000 | 17 | FRONT - LEFT / RIGHT | 
| NINJA H2 | 1000 | 18 | FRONT - LEFT / RIGHT | 
| NINJA H2 | 1000 | 19 | FRONT - LEFT / RIGHT | 
| NINJA H2 | 1000 | 20 | FRONT - LEFT / RIGHT | 
| NINJA H2 | 1000 | 21 | FRONT - LEFT / RIGHT | 
| NINJA H2 CARBON | 1000 | 17 | FRONT - LEFT / RIGHT | 
| NINJA H2 CARBON | 1000 | 18 | FRONT - LEFT / RIGHT | 
| NINJA H2 CARBON | 1000 | 19 | FRONT - LEFT / RIGHT | 
| NINJA H2 CARBON | 1000 | 20 | FRONT - LEFT / RIGHT | 
| NINJA H2 CARBON | 1000 | 21 | FRONT - LEFT / RIGHT | 
| NINJA H2 SX SE+ | 1000 | 19 | FRONT - LEFT / RIGHT | 
| NINJA H2R | 1000 | 15 | FRONT - LEFT / RIGHT | 
| NINJA H2R | 1000 | 16 | FRONT - LEFT / RIGHT | 
| NINJA H2R | 1000 | 17 | FRONT - LEFT / RIGHT | 
| NINJA H2R | 1000 | 18 | FRONT - LEFT / RIGHT | 
| NINJA H2R | 1000 | 19 | FRONT - LEFT / RIGHT | 
| NINJA H2R | 1000 | 20 | FRONT - LEFT / RIGHT | 
| NINJA H2R | 1000 | 21 | FRONT - LEFT / RIGHT | 
| Z 1000 R EDITION ABS (Brembo caliper) | 1000 | 17 | FRONT - LEFT / RIGHT | 
| Z 1000 R EDITION ABS (Brembo Caliper) | 1000 | 18 | FRONT - LEFT / RIGHT | 
| Z 1000 R EDITION ABS (Brembo Caliper) | 1000 | 19 | FRONT - LEFT / RIGHT | 
| Z 1000 R EDITION ABS (Brembo Caliper) | 1000 | 20 | FRONT - LEFT / RIGHT | 
| Z 1000 R EDITION ABS (Brembo Caliper) | 1000 | 21 | FRONT - LEFT / RIGHT | 
| Z H2 SE | 1000 | 21 | FRONT - LEFT / RIGHT | 
| ZX-10R | 1000 | 16 | FRONT - LEFT / RIGHT | 
| ZX-10R | 1000 | 17 | FRONT - LEFT / RIGHT | 
| ZX-10R ABS | 1000 | 16 | FRONT - LEFT / RIGHT | 
| ZX-10R ABS | 1000 | 17 | FRONT - LEFT / RIGHT | 
| ZX-10R ABS | 1000 | 18 | FRONT - LEFT / RIGHT | 
| ZX-10R SE | 1000 | 19 | FRONT - LEFT / RIGHT | 
| ZX-10R SE | 1000 | 20 | FRONT - LEFT / RIGHT | 
| ZX-10R SE | 1000 | 21 | FRONT - LEFT / RIGHT | 
| ZX-10RR NINJA ABS | 1000 | 17 | FRONT - LEFT / RIGHT | 
| ZX-10RR NINJA ABS | 1000 | 18 | FRONT - LEFT / RIGHT | 
| ZX-10RR NINJA ABS | 1000 | 19 | FRONT - LEFT / RIGHT | 
| ZX-10RR NINJA ABS | 1000 | 20 | FRONT - LEFT / RIGHT | 
| ZX-10RR NINJA ABS | 1000 | 21 | FRONT - LEFT / RIGHT | 
| ZZR ABS (Brembo calipers) | 1400 | 16 | FRONT - LEFT / RIGHT | 
| ZZR ABS (Brembo calipers) | 1400 | 17 | FRONT - LEFT / RIGHT | 
| ZZR ABS (Brembo calipers) | 1400 | 18 | FRONT - LEFT / RIGHT | 
| ZZR ABS (Brembo calipers) | 1400 | 19 | FRONT - LEFT / RIGHT | 
| ZZR ABS (Brembo calipers) | 1400 | 20 | FRONT - LEFT / RIGHT | 
| ZZR ABS (Brembo calipers) | 1400 | 21 | FRONT - LEFT / RIGHT | 
| KTM | |||
| SMR | 450 | 14 | FRONT - SX | 
| DUKE R | 690 | 13 | FRONT - SX | 
| DUKE R | 690 | 14 | FRONT - SX | 
| DUKE R ABS | 690 | 15 | FRONT - SX | 
| DUKE R ABS | 690 | 16 | FRONT - SX | 
| DUKE R | 890 | 20 | FRONT - LEFT / RIGHT | 
| DUKE R | 890 | 21 | FRONT - LEFT / RIGHT | 
| SUPERMOTO R | 990 | 10 | FRONT - LEFT / RIGHT | 
| SUPERMOTO R | 990 | 11 | FRONT - LEFT / RIGHT | 
| SUPERMOTO R | 990 | 12 | FRONT - LEFT / RIGHT | 
| RC8 | 1190 | 8 | FRONT - LEFT / RIGHT | 
| RC8 | 1190 | 9 | FRONT - LEFT / RIGHT | 
| RC8 | 1190 | 10 | FRONT - LEFT / RIGHT | 
| RC8 | 1190 | 11 | FRONT - LEFT / RIGHT | 
| RC8 R | 1190 | 10 | FRONT - LEFT / RIGHT | 
| RC8 R | 1190 | 11 | FRONT - LEFT / RIGHT | 
| RC8 R | 1190 | 12 | FRONT - LEFT / RIGHT | 
| RC8 R | 1190 | 13 | FRONT - LEFT / RIGHT | 
| RC8 R | 1190 | 14 | FRONT - LEFT / RIGHT | 
| RC8 R | 1190 | 15 | FRONT - LEFT / RIGHT | 
| SUPER DUKE GT ABS | 1290 | 16 | FRONT - LEFT / RIGHT | 
| SUPER DUKE GT ABS | 1290 | 17 | FRONT - LEFT / RIGHT | 
| SUPER DUKE GT ABS | 1290 | 18 | FRONT - LEFT / RIGHT | 
| SUPER DUKE GT ABS | 1290 | 19 | FRONT - LEFT / RIGHT | 
| SUPER DUKE GT ABS | 1290 | 20 | FRONT - LEFT / RIGHT | 
| SUPER DUKE R ABS | 1290 | 14 | FRONT - LEFT / RIGHT | 
| SUPER DUKE R ABS | 1290 | 15 | FRONT - LEFT / RIGHT | 
| SUPER DUKE R ABS | 1290 | 16 | FRONT - LEFT / RIGHT | 
| SUPER DUKE R ABS | 1290 | 17 | FRONT - LEFT / RIGHT | 
| SUPER DUKE R ABS | 1290 | 18 | FRONT - LEFT / RIGHT | 
| SUPER DUKE R ABS | 1290 | 19 | FRONT - LEFT / RIGHT | 
| SUPER DUKE R ABS | 1290 | 20 | FRONT - LEFT / RIGHT | 
| SUPER DUKE SE ABS | 1290 | 16 | FRONT - LEFT / RIGHT | 
| MV AGUSTA | |||
| F3 ABS | 675 | 15 | FRONT - LEFT / RIGHT | 
| F3 ABS | 675 | 16 | FRONT - LEFT / RIGHT | 
| F3 ABS | 675 | 17 | FRONT - LEFT / RIGHT | 
| F3 ABS | 675 | 18 | FRONT - LEFT / RIGHT | 
| F3 RC ABS | 675 | 15 | FRONT - LEFT / RIGHT | 
| F3 RC ABS | 675 | 16 | FRONT - LEFT / RIGHT | 
| F3 RC ABS | 675 | 17 | FRONT - LEFT / RIGHT | 
| F3 RC ABS | 675 | 18 | FRONT - LEFT / RIGHT | 
| F3 GOLD SERIES | 675 | 12 | FRONT - LEFT / RIGHT | 
| F3 GOLD SERIES | 675 | 13 | FRONT - LEFT / RIGHT | 
| F3 | 800 | 14 | FRONT - LEFT / RIGHT | 
| F3 ABS | 800 | 15 | FRONT - LEFT / RIGHT | 
| F3 ABS | 800 | 16 | FRONT - LEFT / RIGHT | 
| F3 ABS | 800 | 17 | FRONT - LEFT / RIGHT | 
| F3 ABS | 800 | 18 | FRONT - LEFT / RIGHT | 
| F3 ABS | 800 | 19 | FRONT - LEFT / RIGHT | 
| F3 ABS | 800 | 20 | FRONT - LEFT / RIGHT | 
| F3 RC ABS | 800 | 15 | FRONT - LEFT / RIGHT | 
| F3 RC ABS | 800 | 16 | FRONT - LEFT / RIGHT | 
| F3 RC ABS | 800 | 17 | FRONT - LEFT / RIGHT | 
| F3 RC ABS | 800 | 18 | FRONT - LEFT / RIGHT | 
| F3 RC ABS | 800 | 19 | FRONT - LEFT / RIGHT | 
| F3 RC ABS | 800 | 20 | FRONT - LEFT / RIGHT | 
| F3 RED | 800 | 21 | FRONT - LEFT / RIGHT | 
| F3 RR | 800 | 21 | FRONT - LEFT / RIGHT | 
| SUZUKI | |||
| GSX R | 600 | 15 | FRONT - LEFT / RIGHT | 
| GSX R | 600 | 16 | FRONT - LEFT / RIGHT | 
| GSX R | 600 | 17 | FRONT - LEFT / RIGHT | 
| GSX R | 750 | 15 | FRONT - LEFT / RIGHT | 
| GSX R | 750 | 16 | FRONT - LEFT / RIGHT | 
| GSX R | 750 | 17 | FRONT - LEFT / RIGHT | 
| GSX R | 1000 | 15 | FRONT - LEFT / RIGHT | 
| GSXR ABS | 1000 | 16 | FRONT - LEFT / RIGHT | 
| GSXR ABS | 1000 | 17 | FRONT - LEFT / RIGHT | 
| GSXR ABS | 1000 | 18 | FRONT - LEFT / RIGHT | 
| GSXR ABS | 1000 | 19 | FRONT - LEFT / RIGHT | 
| GSXR ABS | 1000 | 20 | FRONT - LEFT / RIGHT | 
| GSXR ABS | 1000 | 21 | FRONT - LEFT / RIGHT | 
| GSXRR ABS | 1000 | 17 | FRONT - LEFT / RIGHT | 
| GSXRR ABS | 1000 | 18 | FRONT - LEFT / RIGHT | 
| GSXRR ABS | 1000 | 19 | FRONT - LEFT / RIGHT | 
| GSXRR ABS | 1000 | 20 | FRONT - LEFT / RIGHT | 
| GSXRR ABS | 1000 | 21 | FRONT - LEFT / RIGHT | 
| GSXS ABS | 1000 | 15 | FRONT - LEFT / RIGHT | 
| GSXS ABS | 1000 | 16 | FRONT - LEFT / RIGHT | 
| GSXS ABS | 1000 | 17 | FRONT - LEFT / RIGHT | 
| GSXS ABS | 1000 | 18 | FRONT - LEFT / RIGHT | 
| GSXS ABS | 1000 | 19 | FRONT - LEFT / RIGHT | 
| GSXS ABS | 1000 | 20 | FRONT - LEFT / RIGHT | 
| GSXS ABS | 1000 | 21 | FRONT - LEFT / RIGHT | 
| GSXS ABS | 1000 | 22 | FRONT - LEFT / RIGHT | 
| GSXSF ABS | 1000 | 15 | FRONT - LEFT / RIGHT | 
| GSXSF ABS | 1000 | 16 | FRONT - LEFT / RIGHT | 
| GSXSF ABS | 1000 | 17 | FRONT - LEFT / RIGHT | 
| GSXSF ABS | 1000 | 18 | FRONT - LEFT / RIGHT | 
| GSXSF ABS | 1000 | 19 | FRONT - LEFT / RIGHT | 
| GSXSF ABS | 1000 | 20 | FRONT - LEFT / RIGHT | 
| GSXSF ABS | 1000 | 21 | FRONT - LEFT / RIGHT | 
| GSXS GT | 1000 | 22 | FRONT - LEFT / RIGHT | 
| GSX-S KATANA | 1000 | 19 | FRONT - LEFT / RIGHT | 
| GSX-S KATANA | 1000 | 20 | FRONT - LEFT / RIGHT | 
| GSX-S KATANA | 1000 | 21 | FRONT - LEFT / RIGHT | 
| GSX-S KATANA | 1000 | 22 | FRONT - LEFT / RIGHT | 
| GSXR HAYABUSA | 1300 | 13 | FRONT - LEFT / RIGHT | 
| GSXR HAYABUSA | 1300 | 14 | FRONT - LEFT / RIGHT | 
| GSXR HAYABUSA | 1300 | 15 | FRONT - LEFT / RIGHT | 
| GSXR HAYABUSA | 1300 | 16 | FRONT - LEFT / RIGHT | 
| GSXR HAYABUSA | 1300 | 17 | FRONT - LEFT / RIGHT | 
| GSXR HAYABUSA | 1300 | 21 | FRONT - LEFT / RIGHT | 
| GSXR HAYABUSA | 1300 | 22 | FRONT - LEFT / RIGHT | 
| TRIUMPH | |||
| DAYTONA MOTO2 | 765 | 20 | FRONT - LEFT / RIGHT | 
| STREET TRIPLE RS | 765 | 17 | FRONT - LEFT / RIGHT | 
| STREET TRIPLE RS | 765 | 18 | FRONT - LEFT / RIGHT | 
| STREET TRIPLE RS | 765 | 19 | FRONT - LEFT / RIGHT | 
| STREET TRIPLE RS | 765 | 20 | FRONT - LEFT / RIGHT | 
| TIGER SPORT ABS | 850 | 21 | FRONT - LEFT / RIGHT | 
| TIGER | 900 | 20 | FRONT - LEFT / RIGHT | 
| TIGER | 900 | 21 | FRONT - LEFT / RIGHT | 
| TIGER GT | 900 | 20 | FRONT - LEFT / RIGHT | 
| TIGER GT | 900 | 21 | FRONT - LEFT / RIGHT | 
| TIGERPRO | 900 | 20 | FRONT - LEFT / RIGHT | 
| TIGERPRO | 900 | 21 | FRONT - LEFT / RIGHT | 
| TIGER RALLY | 900 | 20 | FRONT - LEFT / RIGHT | 
| TIGER RALLY | 900 | 21 | FRONT - LEFT / RIGHT | 
| TIGER RALLY PRO | 900 | 20 | FRONT - LEFT / RIGHT | 
| TIGER RALLY PRO | 900 | 21 | FRONT - LEFT / RIGHT | 
| SPEED TRIPLE R | 1050 | 12 | FRONT - LEFT / RIGHT | 
| SPEED TRIPLE R | 1050 | 13 | FRONT - LEFT / RIGHT | 
| SPEED TRIPLE R | 1050 | 15 | FRONT - LEFT / RIGHT | 
| SPEED TRIPLE R ABS | 1050 | 12 | FRONT - LEFT / RIGHT | 
| SPEED TRIPLE R ABS | 1050 | 13 | FRONT - LEFT / RIGHT | 
| SPEED TRIPLE R ABS | 1050 | 15 | FRONT - LEFT / RIGHT | 
| SPEED TRIPLE R ABS | 1050 | 16 | FRONT - LEFT / RIGHT | 
| SPEED TRIPLE R ABS | 1050 | 17 | FRONT - LEFT / RIGHT | 
| SPEED TRIPLE R ABS from VIN 602553 | 1050 | 14 | FRONT - LEFT / RIGHT | 
| SPEED TRIPLE R ABS up to VIN 602552 | 1050 | 14 | FRONT - LEFT / RIGHT | 
| SPEED TRIPLE R from VIN 602553 | 1050 | 14 | FRONT - LEFT / RIGHT | 
| SPEED TRIPLE R up to VIN 602552 | 1050 | 14 | FRONT - LEFT / RIGHT | 
| SPEED TRIPLE RS | 1050 | 18 | FRONT - LEFT / RIGHT | 
| SPEED TRIPLE RS | 1050 | 19 | FRONT - LEFT / RIGHT | 
| SPEED TRIPLE RS | 1050 | 20 | FRONT - LEFT / RIGHT | 
| SPEED TRIPLE RS | 1050 | 21 | FRONT - LEFT / RIGHT | 
| SPEED TRIPLE S ABS | 1050 | 16 | FRONT - LEFT / RIGHT | 
| SPEED TRIPLE S ABS | 1050 | 17 | FRONT - LEFT / RIGHT | 
| BOBBER TFC | 1200 | 20 | FRONT - SX | 
| SCRAMBLER XC | 1200 | 19 | FRONT - LEFT / RIGHT | 
| SCRAMBLER XC | 1200 | 20 | FRONT - LEFT / RIGHT | 
| SCRAMBLER XC | 1200 | 21 | FRONT - LEFT / RIGHT | 
| SCRAMBLER XE | 1200 | 19 | FRONT - LEFT / RIGHT | 
| SCRAMBLER XE | 1200 | 20 | FRONT - LEFT / RIGHT | 
| SCRAMBLER XE | 1200 | 21 | FRONT - LEFT / RIGHT | 
| THRUXTON R ABS | 1200 | 16 | FRONT - LEFT / RIGHT | 
| THRUXTON R ABS | 1200 | 17 | FRONT - LEFT / RIGHT | 
| THRUXTON RS | 1200 | 20 | FRONT - LEFT / RIGHT | 
| THRUXTON RS | 1200 | 21 | FRONT - LEFT / RIGHT | 
| ROCKET 3GT | 2500 | 20 | FRONT - LEFT / RIGHT | 
| ROCKET 3GT | 2500 | 21 | FRONT - LEFT / RIGHT | 
| ROCKET 3 R | 2500 | 20 | FRONT - LEFT / RIGHT | 
| ROCKET 3 R | 2500 | 21 | FRONT - LEFT / RIGHT | 
| ROCKET 3 TFC | 2500 | 20 | FRONT - LEFT / RIGHT | 
| ROCKET 3 TFC | 2500 | 21 | FRONT - LEFT / RIGHT | 
 
        
       
         
       
                     
                     
                     
                    