Skip to content

Shopping Cart ( )

10220080 | KW Coilover suspension V1 inox | Car type: BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 520 d - 140kW - 1995ccm - 4 cyl. - Rear-Wheel Drive Only Models Year: 03/2010- Axle Load FA/RA (kg): -1195/-1315

Sold out
This product is out of stock
Original price Rs. 219,702.00 - Original price Rs. 219,702.00
Original price
Rs. 219,702.00
Rs. 219,702.00 - Rs. 219,702.00
Current price Rs. 219,702.00
SKU 10220080

DELIVERY QUESTIONS?

Shipping & Delivery FAQ's: Click here

COUNTRY OF ORIGIN: Germany

BEST BEFORE: No self life

WARRANTY INFO: One year from date of invoice

HANDLING INFO: Shipped by Air

COMMON GENERIC NAME: Shock Absorbers for Cars

Product Description

Description

KW Coilover suspension V1 inox

part-no.: 10220080
 Please observe the conditions and instructions for this product.
  • Product Line: Street Performance
  • Lowering FA/RA (mm): 25-55/20-50 
  • Version: V1
  • Damping adjustment: no
  • Material: Stainless steel
  • Adjustment FA/RA: Thread/Thread
  • Vehicle has electronic damper: no
  • Approval: Teilegutachten (§19.3)
  • Content of delivery: Set FA + RA coilover struts
Car type: BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 520 d - 140kW - 1995ccm - 4 cyl. - Rear-Wheel Drive
 Only Models
 
Year: 03/2010-
 
Axle Load FA/RA (kg): -1195/-1315


Please select:

  • Height adjustable on the front and rear axles (threaded strut housings)
  • For cars which have electronic dampers, make sure they are shut down. Specific electronical damper shut-downs are available from KW. Please check our accessories list

KW V1 coilovers


Sporty handling combined with outstanding looks. With factory pre-configured damping.
The KW V1 coilover kit is our entry model for more driving pleasure with an attractive and individually adjustable lowering. Due to its high-quality finish, the use of struts made from stainless steel, corrosion resistant springs and bump stops as well as compatible components stands for long driving pleasure - not just the car's life.

Continuous lowering
With the KW V1 coilover you can achieve maximum lowering in the tested adjustment range. Depending on vehicle model this varies between 30 to 70mm or 50 to 90mm. Even after years you can adjust the height quickly and easily due to the dirt resistant trapezoid thread and composite collar. Lowering at the front axle is made using our one piece composite height adjuster, on the rear axle this is the same unless the car has a seperate spring and shock absorber. The supplied rear height adjuster sits either above or below the rear spring.

The benchmark for tuning fans
KW V1 coilover satisfies the sporty driver with its harmonic basic setup. Our engineers develop for each vehicle a specific damper setup and spring rate to increase the driving pleasure with optimal balance of sportiness and practicality. In the end, you don't buy any coilover, but a KW coilover which has been developed specifically for your type of vehicle. KW as a manufacturer uses only its own resources, high quality components and the same damper technology as high-volume manufacturers. With the KW V1 coilovers rolling motions of the body will be reduced during compression and you benefit from genuine directness and sportier handling while driving.

Trust In Our Experience
We are the market leader and innovator of individual suspension solutions for road and racetrack for more than 25 years. No matter where in the world, car driver, automotive manufacturers and tuners rely on our KW coilovers "Made in Germany". Each KW coilover kit, developed and manufactured in the Swabian town Fichtenberg, is subject to extensive stress tests during production to meet the high standards of our KW quality management. Of course, we give as a German manufacturer a 2-year warranty on our more than 4600 applications suspension solutions, which exceed OEM quality. The warranty will increase up to 5 years when the kit has been installed at one of our KW specialist dealers.

- Optimally pre-adjusted
- Sporty and comfortable dampening technology
- Stainless steel technology "inox-line"
- Individually height adjustable
- tested adjustment range
- Ready to install complete solution
- High quality components for a long durability
- Complete documentation for easy handling


Setup - Factory pre-configured damping setup
The KW V1 coilover kit has a vehicle-specific, fixed configured damper setup. The spring and damper match perfectly, so that you will experience an optimized balance of sportiness and comfort while driving.

Even with full load and maximum axle loads, the dampers always work with a sporty characteristic. Tuning fans whose focus are "Show & Shine" events are interested in the KW V1.

Fits On:










BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 518 d Saloon Diesel 100 KW 1995 ccm 4 Rear-Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 518 d Saloon Diesel 105 KW 1995 ccm 4 Rear-Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 518 d Saloon Diesel 110 KW 1995 ccm 4 Rear-Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 518 d Saloon Diesel 120 KW 1995 ccm 4 Rear-Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 520 d Saloon Diesel 100 KW 1995 ccm 4 Rear-Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 520 d Saloon Diesel 120 KW 1995 ccm 4 Rear-Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 520 d Saloon Diesel 135 KW 1995 ccm 4 Rear-Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 520 d Saloon Diesel 140 KW 1995 ccm 4 Rear-Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 520 d Saloon Diesel 147 KW 1995 ccm 4 Rear-Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 520 d Saloon Diesel 151 KW 1995 ccm 4 Rear-Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 520 d Saloon Diesel 155 KW 1995 ccm 4 Rear-Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 520 i Saloon Petrol 120 KW 1997 ccm 4 Rear-Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 520 i Saloon Petrol 125 KW 1592 ccm 4 Rear-Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 520 i Stufenheck Benzin 135 KW 1592 ccm 4 Heckantrieb
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 520 i Saloon Petrol 135 KW 1997 ccm 4 Rear-Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 523 i Saloon Petrol 150 KW 2497 ccm 6 Rear-Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 523 i Saloon Petrol 150 KW 2996 ccm 6 Rear-Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 523 i Saloon Petrol 155 KW 2996 ccm 6 Rear-Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 525 d Saloon Diesel 150 KW 2993 ccm 6 Rear-Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 525 d Saloon Diesel 155 KW 1995 ccm 4 Rear-Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 525 d Saloon Diesel 160 KW 1995 ccm 4 Rear-Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 528 i Saloon Petrol 179 KW 2996 ccm 6 Rear-Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 528 i Saloon Petrol 180 KW 1997 ccm 4 Rear-Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 528 i Saloon Petrol 190 KW 2996 ccm 6 Rear-Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 530 d Saloon Diesel 180 KW 2993 ccm 6 Rear-Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 530 d Saloon Diesel 190 KW 2993 ccm 6 Rear-Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 530 d Saloon Diesel 210 KW 2993 ccm 6 Rear-Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 530 i Saloon Petrol 190 KW 2996 ccm 6 Rear-Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 530 i Saloon Petrol 200 KW 2996 ccm 6 Rear-Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 535 d Saloon Diesel 220 KW 2993 ccm 6 Rear-Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 535 d Saloon Diesel 230 KW 2993 ccm 6 Rear-Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 535 i Saloon Petrol 224 KW 2979 ccm 6 Rear-Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 535 i Saloon Petrol 225 KW 2979 ccm 6 Rear-Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 535 i Saloon Petrol 240 KW 2979 ccm 6 Rear-Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 550 i Saloon Petrol 298 KW 4395 ccm 8 Rear-Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 550 i Saloon Petrol 300 KW 4395 ccm 8 Rear-Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 550 i Saloon Petrol 330 KW 4395 ccm 8 Rear-Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 550 i Saloon Petrol 332 KW 4395 ccm 8 Rear-Wheel Drive
BMW 6 Gran Coupe (F06) 6C, M5/M6 03/2012-10/2018 640 d Coupe Diesel 230 KW 2993 ccm 6 Rear-Wheel Drive
BMW 6 Gran Coupe (F06) 6C, M5/M6 03/2012-10/2018 640 i Coupe Petrol 235 KW 2979 ccm 6 Rear-Wheel Drive
BMW 6 Gran Coupe (F06) 6C, M5/M6 03/2012-10/2018 650 i Coupe Petrol 330 KW 4395 ccm 8 Rear-Wheel Drive
BMW 6 Gran Coupe (F06) 6C, M5/M6 03/2012-10/2018 650 i Coupe Petrol 332 KW 4395 ccm 8 Rear-Wheel Drive
BMW 7 (F01, F02, F03, F04) 701, 7L, HY 02/2008-12/2015 730 d Saloon Diesel 155 KW 2993 ccm 6 Rear-Wheel Drive
BMW 7 (F01, F02, F03, F04) 701, 7L, HY 02/2008-12/2015 730 d Saloon Diesel 180 KW 2993 ccm 6 Rear-Wheel Drive
BMW 7 (F01, F02, F03, F04) 701, 7L, HY 02/2008-12/2015 730 d Saloon Diesel 190 KW 2993 ccm 6 Rear-Wheel Drive
BMW 7 (F01, F02, F03, F04) 701, 7L, HY 02/2008-12/2015 730 i, Li Saloon Petrol 190 KW 2996 ccm 6 Rear-Wheel Drive
BMW 7 (F01, F02, F03, F04) 701, 7L, HY 02/2008-12/2015 740 d Saloon Diesel 225 KW 2993 ccm 6 Rear-Wheel Drive
BMW 7 (F01, F02, F03, F04) 701, 7L, HY 02/2008-12/2015 740 d Saloon Diesel 230 KW 2993 ccm 6 Rear-Wheel Drive
BMW 7 (F01, F02, F03, F04) 701, 7L, HY 02/2008-12/2015 740 i, Li Saloon Petrol 224 KW 2979 ccm 6 Rear-Wheel Drive
BMW 7 (F01, F02, F03, F04) 701, 7L, HY 02/2008-12/2015 740 i, Li Saloon Petrol 235 KW 2979 ccm 6 Rear-Wheel Drive
BMW 7 (F01, F02, F03, F04) 701, 7L, HY 02/2008-12/2015 740 i, Li Saloon Petrol 240 KW 2979 ccm 6 Rear-Wheel Drive
BMW 7 (F01, F02, F03, F04) 701, 7L, HY 02/2008-12/2015 750 i Saloon Petrol 331 KW 4395 ccm 8 Rear-Wheel Drive
BMW 7 (F01, F02, F03, F04) 701, 7L, HY 02/2008-12/2015 750 i, Li Saloon Petrol 300 KW 4395 ccm 8 Rear-Wheel Drive
BMW 7 (F01, F02, F03, F04) 701, 7L, HY 02/2008-12/2015 750 i, Li Saloon Petrol 330 KW 4395 ccm 8 Rear-Wheel Drive
BMW 7 (F01, F02, F03, F04) 701, 7L, HY 02/2008-12/2015 750 Li Saloon Petrol 298 KW 4395 ccm 8 Rear-Wheel Drive
BMW 7 (F01, F02, F03, F04) 701, 7L, HY 02/2008-12/2015 750 Li xDrive Saloon Petrol 300 KW 3982 ccm 8 All-wheel Drive
Powered by Omni Themes