18020080 | KW Coilover suspension V2 comfort | Car type: BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 520 d - 140kW - 1995ccm - 4 cyl. - Rear-Wheel Drive Only Models Year: 03/2010- Axle Load FA/RA (kg): -1195/-1315
Price: ₹215024
+ ₹38704 (18% GST) = ₹253728 | including shipping
Description
KW Coilover suspension V2 comfort
- Product Line: Street Comfort
- Lowering FA/RA (mm): 20-50/15-45
- Version: V2 Comfort
- Damping adjustment: Rebound damping
- Material: Stainless steel
- Adjustment FA/RA: Thread/Thread
- Vehicle has electronic damper: no
- Approval: Teilegutachten (§19.3)
- Content of delivery: Set FA + RA coilover struts
Please select:
- Height adjustable on the front and rear axles (threaded strut housings)
- For cars which have electronic dampers, make sure they are shut down. Specific electronical damper shut-downs are available from KW. Please check our accessories list
KW V2 Comfort
The KW V2 Comfort coilovers, for your comfort-oriented driving pleasure.
If your original suspension is too hard for your everyday life or even the comfort of your installed aftermarket suspension kit KW V2 Comfort sport suspension is the perfect solution for more driving comfort. It combines a minimal lowering within the vehicle-specific adjustment range of ten to 40 mm with a comfort-oriented damper setup developed from KW test engineers in numerous test runs in everyday life and on our KW 7-post rig.
Suspension too hard? KW Street Comfort is the answer
Whether on long trips on the motorway, or many miles on country roads, with KW V2 Comfort coilovers you can enjoy a comfortable setup. The shorter KW damper housings enable a comfortable setup despite the lowering. The KW V2 Comfort coilovers include comfort-oriented damping and spring characteristics which are perfectly adjusted to each other. Additionally the KW V2 Comfort coilovers allow you to individually adjust the rebound damping to suit your driving style and your sense of comfort.
Adjustable comfort - "no more hard times"
With KW V2 Comfort coilovers you can influence the handling and comfort by the individually adjustable rebound damping. With 16 precise clicks, you can adjust the KW dampers to a be more comfortable or a little firmer without affecting the compression damping. By increasing the rebound force with the adjustment wheel, the body movements are reduced. Your has more directional and cornering stability. If you change to bigger wheels than the wheel / tire combination which came from the car manufacturer, you can adapt the rebound damping to the driving behaviour of your car and your new alloy rims perfectly. Or you can reduce the rebound forces with a few clicks to gain even more comfort - just as you have always desired from a sport suspension.
Lowering of 10 to 40 mm
The KW V2 Comfort coilovers made in stainless steel technology "inox-line" enable a vehicle-specific lowering within the tested adjustment range of 10 to 40 mm. So you do not have to accept a fix lowering of a conventional spring kit any more. Due to the delicate processing and use of high quality components, the KW V2 Comfort coilover struts in stainless steel are 100 per cent corrosion-resistant and have an unlimited life.
The functioning of the lowering in connection with the dirt restistand trapezoid thread and the composite collar will not be affected even after many years of driving. With the individual lowering adjustment range, you can emphasize the sportiness of your vehicle visually.
- stainless steel technology "inox-line"
- minimum lowering
- tested adjustment range
- high quality components for a long life
- comfort-oriented damper setup
- adjustable rebound damping
Setup - Adjustable rebound damping with 16 clicks.
KW V2 Comfort coilovers are produced to focus solely on your driving pleasure. That´s why our test engineers are testing on numerous motorways and country roads for you. The KW V2 Comfort coilovers are suitable for all frequent travellers and families who want to combine the pleasure of minimal lowering and driving comfort.
Fits On;
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
| BMW | 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 518 d | Saloon | Diesel | 100 KW | 1995 ccm | 4 | Rear-Wheel Drive |
| BMW | 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 518 d | Saloon | Diesel | 105 KW | 1995 ccm | 4 | Rear-Wheel Drive |
| BMW | 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 518 d | Saloon | Diesel | 110 KW | 1995 ccm | 4 | Rear-Wheel Drive |
| BMW | 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 518 d | Saloon | Diesel | 120 KW | 1995 ccm | 4 | Rear-Wheel Drive |
| BMW | 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 520 d | Saloon | Diesel | 100 KW | 1995 ccm | 4 | Rear-Wheel Drive |
| BMW | 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 520 d | Saloon | Diesel | 120 KW | 1995 ccm | 4 | Rear-Wheel Drive |
| BMW | 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 520 d | Saloon | Diesel | 135 KW | 1995 ccm | 4 | Rear-Wheel Drive |
| BMW | 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 520 d | Saloon | Diesel | 140 KW | 1995 ccm | 4 | Rear-Wheel Drive |
| BMW | 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 520 d | Saloon | Diesel | 147 KW | 1995 ccm | 4 | Rear-Wheel Drive |
| BMW | 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 520 d | Saloon | Diesel | 151 KW | 1995 ccm | 4 | Rear-Wheel Drive |
| BMW | 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 520 d | Saloon | Diesel | 155 KW | 1995 ccm | 4 | Rear-Wheel Drive |
| BMW | 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 520 i | Saloon | Petrol | 120 KW | 1997 ccm | 4 | Rear-Wheel Drive |
| BMW | 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 520 i | Saloon | Petrol | 125 KW | 1592 ccm | 4 | Rear-Wheel Drive |
| BMW | 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 520 i | Stufenheck | Benzin | 135 KW | 1592 ccm | 4 | Heckantrieb |
| BMW | 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 520 i | Saloon | Petrol | 135 KW | 1997 ccm | 4 | Rear-Wheel Drive |
| BMW | 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 523 i | Saloon | Petrol | 150 KW | 2497 ccm | 6 | Rear-Wheel Drive |
| BMW | 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 523 i | Saloon | Petrol | 150 KW | 2996 ccm | 6 | Rear-Wheel Drive |
| BMW | 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 523 i | Saloon | Petrol | 155 KW | 2996 ccm | 6 | Rear-Wheel Drive |
| BMW | 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 525 d | Saloon | Diesel | 150 KW | 2993 ccm | 6 | Rear-Wheel Drive |
| BMW | 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 525 d | Saloon | Diesel | 155 KW | 1995 ccm | 4 | Rear-Wheel Drive |
| BMW | 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 525 d | Saloon | Diesel | 160 KW | 1995 ccm | 4 | Rear-Wheel Drive |
| BMW | 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 528 i | Saloon | Petrol | 179 KW | 2996 ccm | 6 | Rear-Wheel Drive |
| BMW | 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 528 i | Saloon | Petrol | 180 KW | 1997 ccm | 4 | Rear-Wheel Drive |
| BMW | 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 528 i | Saloon | Petrol | 190 KW | 2996 ccm | 6 | Rear-Wheel Drive |
| BMW | 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 530 d | Saloon | Diesel | 180 KW | 2993 ccm | 6 | Rear-Wheel Drive |
| BMW | 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 530 d | Saloon | Diesel | 190 KW | 2993 ccm | 6 | Rear-Wheel Drive |
| BMW | 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 530 d | Saloon | Diesel | 210 KW | 2993 ccm | 6 | Rear-Wheel Drive |
| BMW | 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 530 i | Saloon | Petrol | 190 KW | 2996 ccm | 6 | Rear-Wheel Drive |
| BMW | 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 530 i | Saloon | Petrol | 200 KW | 2996 ccm | 6 | Rear-Wheel Drive |
| BMW | 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 535 d | Saloon | Diesel | 220 KW | 2993 ccm | 6 | Rear-Wheel Drive |
| BMW | 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 535 d | Saloon | Diesel | 230 KW | 2993 ccm | 6 | Rear-Wheel Drive |
| BMW | 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 535 i | Saloon | Petrol | 224 KW | 2979 ccm | 6 | Rear-Wheel Drive |
| BMW | 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 535 i | Saloon | Petrol | 225 KW | 2979 ccm | 6 | Rear-Wheel Drive |
| BMW | 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 535 i | Saloon | Petrol | 240 KW | 2979 ccm | 6 | Rear-Wheel Drive |
| BMW | 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 550 i | Saloon | Petrol | 298 KW | 4395 ccm | 8 | Rear-Wheel Drive |
| BMW | 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 550 i | Saloon | Petrol | 300 KW | 4395 ccm | 8 | Rear-Wheel Drive |
| BMW | 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 550 i | Saloon | Petrol | 330 KW | 4395 ccm | 8 | Rear-Wheel Drive |
| BMW | 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 550 i | Saloon | Petrol | 332 KW | 4395 ccm | 8 | Rear-Wheel Drive |
| BMW | 6 Gran Coupe (F06) 6C, M5/M6 03/2012-10/2018 | 640 d | Coupe | Diesel | 230 KW | 2993 ccm | 6 | Rear-Wheel Drive |
| BMW | 6 Gran Coupe (F06) 6C, M5/M6 03/2012-10/2018 | 640 i | Coupe | Petrol | 235 KW | 2979 ccm | 6 | Rear-Wheel Drive |
| BMW | 6 Gran Coupe (F06) 6C, M5/M6 03/2012-10/2018 | 650 i | Coupe | Petrol | 330 KW | 4395 ccm | 8 | Rear-Wheel Drive |
| BMW | 6 Gran Coupe (F06) 6C, M5/M6 03/2012-10/2018 | 650 i | Coupe | Petrol | 332 KW | 4395 ccm | 8 | Rear-Wheel Drive |
| BMW | 7 (F01, F02, F03, F04) 701, 7L, HY 02/2008-12/2015 | 730 d | Saloon | Diesel | 155 KW | 2993 ccm | 6 | Rear-Wheel Drive |
| BMW | 7 (F01, F02, F03, F04) 701, 7L, HY 02/2008-12/2015 | 730 d | Saloon | Diesel | 180 KW | 2993 ccm | 6 | Rear-Wheel Drive |
| BMW | 7 (F01, F02, F03, F04) 701, 7L, HY 02/2008-12/2015 | 730 d | Saloon | Diesel | 190 KW | 2993 ccm | 6 | Rear-Wheel Drive |
| BMW | 7 (F01, F02, F03, F04) 701, 7L, HY 02/2008-12/2015 | 730 i, Li | Saloon | Petrol | 190 KW | 2996 ccm | 6 | Rear-Wheel Drive |
| BMW | 7 (F01, F02, F03, F04) 701, 7L, HY 02/2008-12/2015 | 740 d | Saloon | Diesel | 225 KW | 2993 ccm | 6 | Rear-Wheel Drive |
| BMW | 7 (F01, F02, F03, F04) 701, 7L, HY 02/2008-12/2015 | 740 d | Saloon | Diesel | 230 KW | 2993 ccm | 6 | Rear-Wheel Drive |
| BMW | 7 (F01, F02, F03, F04) 701, 7L, HY 02/2008-12/2015 | 740 i, Li | Saloon | Petrol | 224 KW | 2979 ccm | 6 | Rear-Wheel Drive |
| BMW | 7 (F01, F02, F03, F04) 701, 7L, HY 02/2008-12/2015 | 740 i, Li | Saloon | Petrol | 235 KW | 2979 ccm | 6 | Rear-Wheel Drive |
| BMW | 7 (F01, F02, F03, F04) 701, 7L, HY 02/2008-12/2015 | 740 i, Li | Saloon | Petrol | 240 KW | 2979 ccm | 6 | Rear-Wheel Drive |
| BMW | 7 (F01, F02, F03, F04) 701, 7L, HY 02/2008-12/2015 | 750 i | Saloon | Petrol | 331 KW | 4395 ccm | 8 | Rear-Wheel Drive |
| BMW | 7 (F01, F02, F03, F04) 701, 7L, HY 02/2008-12/2015 | 750 i, Li | Saloon | Petrol | 300 KW | 4395 ccm | 8 | Rear-Wheel Drive |
| BMW | 7 (F01, F02, F03, F04) 701, 7L, HY 02/2008-12/2015 | 750 i, Li | Saloon | Petrol | 330 KW | 4395 ccm | 8 | Rear-Wheel Drive |
| BMW | 7 (F01, F02, F03, F04) 701, 7L, HY 02/2008-12/2015 | 750 Li | Saloon | Petrol | 298 KW | 4395 ccm | 8 | Rear-Wheel Drive |
Shipping information
- Shipping Timelines: 1–2 business days
Delivery Timelines:
By air: 2–3 business days
By surface: 5–7 business days - Free Overnight Shipping: Available via Bluedart (except for liquids and lubricants)
- Liquids & Lubricants: Shipped only via surface transport for safety reasons
- Dispatch Cut-off: Orders placed before 6 PM (except Sundays) are dispatched the same day
- Delivery Charges: Free delivery on all orders above ₹1000
- Cash on Delivery (COD): Not available
- Different Delivery Address: Customers can provide a delivery address different from the billing address
Returns & warranty
- You have 4 (Four) calendar days to return an item from the date you received it.
- To be eligible for a return, your item must be unused and in the same condition that you received it.
- Your item must be in the original packaging.
- Your item needs to have the receipt or proof of purchase.