Skip to content

Shopping Cart ( )

35208200BU | KW Suspension V3 Leveling | Car type: BMW 5 (G30, F90) F5LM, G5L 09/2016- 520 d - 140kW - 1995ccm - 4 cyl. - Rear-Wheel Drive Only Models Axle Load FA/RA (kg): -1200/-1450

Sold out
This product is out of stock
Original price Rs. 336,937.00 - Original price Rs. 336,937.00
Original price
Rs. 336,937.00
Rs. 336,937.00 - Rs. 336,937.00
Current price Rs. 336,937.00
SKU 35208200BU

DELIVERY QUESTIONS?

Shipping & Delivery FAQ's: Click here

COUNTRY OF ORIGIN: Germany

BEST BEFORE: No self life

WARRANTY INFO: One year from date of invoice

HANDLING INFO: Shipped by Air

COMMON GENERIC NAME: Shock Absorbers for Cars

Product Description

Description

KW Suspension V3 Leveling

part-no.: 35208200BU
 Please observe the conditions and instructions for this product.
  • Product Line: Street Comfort
  • Niveau Change (mm) between: FA -20 and 0 / RA -20 and 0
  • Version: V3 Leveling
  • Damping adjustment: Rebound and Compression Damping
  • Material: Stainless steel
  • Adjustment FA/RA: Thread/Thread
  • Vehicle has electronic damper: no
  • Approval: Teilegutachten (§19.3)
  • Content of delivery: Set FA + RA coilover struts
Car type: BMW 5 (G30, F90) F5LM, G5L 09/2016- 520 d - 140kW - 1995ccm - 4 cyl. - Rear-Wheel Drive
 Only Models
 

 
Axle Load FA/RA (kg): -1200/-1450


Please select:

  • Height adjustable on the front and rear axles (threaded strut housings)
  • For cars which have electronic dampers, make sure they are shut down. Specific electronical damper shut-downs are available from KW. Please check our accessories list
  • Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.

KW V3 Leveling


Invisible - but you can feel it!

The KW Leveling suspensions are ideal for drivers who are not looking for maximum lowering, but seeking the driving dynamics and comfort of a KW Coilover suspension in combination with the almost original manufacturer’s series floor clearance.

The KW Leveling suspensions focus on the combination of increased driving dynamics and comfort in connection with a minimum lowering or, if desired, raising of the suspension. The KW Leveling suspensions are the ideal retrofit suspensions for frequent drivers on poorly developed roads or drivers that use their car mainly in metropolises and urban areas than have numerous speed bumps. The progressive suspension springs are designed to give their spring rate a plus in driving comfort. Accordingly, the KW Leveling suspensions have an adjustable, comfort-oriented basic damper tuning. If required, the KW leveling enables an adapted level regulation in the range of + 5 - 20 mm.

The KW V3 Leveling suspension is the ideal retrofit option for drivers who are looking for everyday practicality, increased rolling comfort, and sportiness. The separately adjustable dampers in compression and rebound with their "TVR-A" and "TVC-A" technology allow extensive damper tuning. This makes it easy to additionally influence the steering behavior, directional stability, tire grip, and handling characteristics significantly for safe control at the limit and increased driving comfort.

- Rebound and compression damping adjustable damper technology
- Stainless steel technology "inox-line"
- Individual, continous level regulation
- tested adjustment range
- High quality components for a long life
- Complete documentation for an easy handling
- Adjustable rebound damping with 16 exact clicks
- Adjustable compression damping with 12 exact clicks
- Unique, independent from each other working damping force adjustment

Fits On;










BMW 5 (G30, F90) F5LM, G5L 09/2016- 518 d Saloon Diesel 100 KW 1995 ccm 4 Rear-Wheel Drive
BMW 5 (G30, F90) F5LM, G5L 09/2016- 518 d Saloon Diesel 110 KW 1995 ccm 4 Rear-Wheel Drive
BMW 5 (G30, F90) F5LM, G5L 09/2016- 518 d Mild-Hybrid Saloon Diesel/Electro 100 KW 1995 ccm 4 Rear-Wheel Drive
BMW 5 (G30, F90) F5LM, G5L 09/2016- 518 d Mild-Hybrid Saloon Diesel/Electro 110 KW 1995 ccm 4 Rear-Wheel Drive
BMW 5 (G30, F90) F5LM, G5L 09/2016- 520 d Saloon Diesel 120 KW 1995 ccm 4 Rear-Wheel Drive
BMW 5 (G30, F90) F5LM, G5L 09/2016- 520 d Saloon Diesel 140 KW 1995 ccm 4 Rear-Wheel Drive
BMW 5 (G30, F90) F5LM, G5L 09/2016- 520 d Mild-Hybrid Saloon Diesel/Electro 120 KW 1995 ccm 4 Rear-Wheel Drive
BMW 5 (G30, F90) F5LM, G5L 09/2016- 520 d Mild-Hybrid Saloon Diesel/Electro 140 KW 1995 ccm 4 Rear-Wheel Drive
BMW 5 (G30, F90) F5LM, G5L 09/2016- 520 E PLUG-IN-HYBRID Saloon Petrol/Electric 120 KW 1998 ccm 4 Rear Wheel Drive
BMW 5 (G30, F90) F5LM, G5L 09/2016- 520 E PLUG-IN-HYBRID Saloon Petrol/Electric 150 KW 1998 ccm 4 Rear-Wheel Drive
BMW 5 (G30, F90) F5LM, G5L 09/2016- 520 i Saloon Petrol 120 KW 1998 ccm 4 Rear-Wheel Drive
BMW 5 (G30, F90) F5LM, G5L 09/2016- 520 i Saloon Petrol 125 KW 1597 ccm 4 Rear-Wheel Drive
BMW 5 (G30, F90) F5LM, G5L 09/2016- 520 i Saloon Petrol 135 KW 1998 ccm 4 Rear-Wheel Drive
BMW 5 (G30, F90) F5LM, G5L 09/2016- 520 i Saloon Petrol 155 KW 1998 ccm 4 Rear-Wheel Drive
BMW 5 (G30, F90) F5LM, G5L 09/2016- 520 i Mild-Hybrid Saloon Petrol/Electric 120 KW 1998 ccm 4 Rear-Wheel Drive
BMW 5 (G30, F90) F5LM, G5L 09/2016- 520 i Mild-Hybrid Saloon Petrol/Electric 135 KW 1998 ccm 4 Rear-Wheel Drive
BMW 5 (G30, F90) F5LM, G5L 09/2016- 525 d Saloon Diesel 155 KW 1995 ccm 4 Rear-Wheel Drive
BMW 5 (G30, F90) F5LM, G5L 09/2016- 525 d Saloon Diesel 170 KW 1995 ccm 4 Rear-Wheel Drive
BMW 5 (G30, F90) F5LM, G5L 09/2016- 530 d Saloon Diesel 195 KW 2993 ccm 6 Rear-Wheel Drive
BMW 5 (G30, F90) F5LM, G5L 09/2016- 530 d Mild-Hybrid Saloon Diesel/Electro 183 KW 2993 ccm 6 Rear-Wheel Drive
BMW 5 (G30, F90) F5LM, G5L 09/2016- 530 d Mild-Hybrid Saloon Diesel/Electro 210 KW 2993 ccm 6 Rear-Wheel Drive
BMW 5 (G30, F90) F5LM, G5L 09/2016- 530 e Plug-in Hybrid Saloon Petrol/Electric 185 KW 1998 ccm 4 Rear-Wheel Drive
BMW 5 (G30, F90) F5LM, G5L 09/2016- 530 e Plug-in-Hybrid Saloon Petrol/Electric 120 KW 1998 ccm 4 Rear Wheel Drive
BMW 5 (G30, F90) F5LM, G5L 09/2016- 530 e Plug-in-Hybrid Saloon Petrol/Electric 135 KW 1998 ccm 4 Rear Wheel Drive
BMW 5 (G30, F90) F5LM, G5L 09/2016- 530 e Plug-in-Hybrid Saloon Petrol/Electric 170 KW 1998 ccm 4 Rear-Wheel Drive
BMW 5 (G30, F90) F5LM, G5L 09/2016- 530 e Plug-in-Hybrid Saloon Petrol/Electric 200 KW 1998 ccm 4 Rear-Wheel Drive
BMW 5 (G30, F90) F5LM, G5L 09/2016- 530 e Plug-in-Hybrid Saloon Petrol/Electric 215 KW 1998 ccm 4 Rear-Wheel Drive
BMW 5 (G30, F90) F5LM, G5L 09/2016- 530 i Saloon Petrol 180 KW 1998 ccm 4 Rear-Wheel Drive
BMW 5 (G30, F90) F5LM, G5L 09/2016- 530 i Saloon Petrol 185 KW 1998 ccm 4 Rear-Wheel Drive
BMW 5 (G30, F90) F5LM, G5L 09/2016- 530 i Mild-Hybrid Saloon Petrol/Electric 180 KW 1998 ccm 4 Rear-Wheel Drive
BMW 5 (G30, F90) F5LM, G5L 09/2016- 530 i Mild-Hybrid Saloon Petrol/Electric 185 KW 1998 ccm 4 Rear-Wheel Drive
BMW 5 (G30, F90) F5LM, G5L 09/2016- 540 i Saloon Petrol 250 KW 2998 ccm 6 Rear-Wheel Drive
BMW 5 (G30, F90) F5LM, G5L 09/2016- 540 i Saloon Petrol 265 KW 2998 ccm 6 Rear-Wheel Drive
BMW 5 (G30, F90) F5LM, G5L 09/2016- 540 i Mild-Hybrid Saloon Petrol/Electric 245 KW 2998 ccm 6 Rear-Wheel Drive
Powered by Omni Themes