Skip to content

3522080D | KW Coilover suspension V3 Clubsport incl. top mounts | Car type: BMW 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 320 d - 147kW - 1995ccm - 4 cyl. - Heckantrieb Only Models Axle Load FA/RA (kg): -1090/-1230

Sold out
Original price Rs. 428,318.00 - Original price Rs. 428,318.00
Original price
Rs. 428,318.00 - Rs. 428,318.00
Current price

Price: ₹362981

₹362981

+ ₹65337 (18% GST) = ₹428318 | including shipping

SKU 3522080D
Style: KW Coilover suspension V3 Clubsport incl. top mounts

DELIVERY QUESTIONS?

Shipping & Delivery FAQ's: Click here

COUNTRY OF ORIGIN: Netherland

BEST BEFORE: No self life

WARRANTY INFO: One year from date of invoice

HANDLING INFO: Shipped by Air

COMMON GENERIC NAME: Shock Absorbers for Cars

Description

KW Coilover suspension V3 Clubsport incl. top mounts

part-no.: 3522080D
 Please observe the conditions and instructions for this product.
  • Product Line: Track Performance
  • Lowering FA/RA (mm): 40-65/30-60 
  • Version: V3 Clubsport
  • Damping adjustment: Rebound and Compression Damping
  • Material: Stainless steel
  • Adjustment FA/RA: Thread/Thread
  • Vehicle has electronic damper: no
  • Approval: Teilegutachten (§19.3)
  • Content of delivery: Set FA coilover struts incl. top mounts, RA springs with height adjustment + dampers
Car type: BMW 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 320 d - 147kW - 1995ccm - 4 cyl. - Heckantrieb
 Only Models
 

 
Axle Load FA/RA (kg): -1090/-1230
  • Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)
  • Not for cars with electronic damping
  • Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.
  • Clubsport coilover with top mount: only with front axle top mount available

KW V3 Clubsport coilovers


The KW Clubsport coilovers utilize the uncompromising transfer of technology from the world of motorsports to track day/street driving.
The KW Clubsport coilovers combine KW's high-end racing technology with maintenance-free KW OEM components and part certificate.

This will provide you the ideal product to take full potential of your sports car during track days, sports car driving clinics, enthusiast drives on Grand Prix circuits and on tracks such as the Nürburgring Nordschleife.


Designed on the toughest race track in the world: The Nürburgring Nordschleife
The KW Clubsport coilovers provide the ability to adjust for different track surfaces, sharp turns and abrupt elevation changes. The KW Clubsport is in its home environment on the famous twists and turns of the 20.8 km long Nürburgring Nordschleife circuit.

As a supporting suspension manufacturer to numerous different racing series. KW had claimed 6 ADAC Zurich 24-hour victories within 10 years at the famous Nürburgring circuit and the ADAC GT Masters 2011 Championship. More then 70 race teams are equipped with KW coilover systems in the VLN Endurance Championship series. These race teams rely on KW's racing expertise and experience for their vehicle setup. This information is mirrored in the development of the KW Clubsport coilover systems.

The KW V3 Clubsports and KW V4 Clubsport provides the user numerous adjustment settings. This allows to user to dial the suspension setup to his/hers driving style and to adjust or match the tire/wheel setup of the vehicle. Depending on the vehicle, we also offer Clubsport suspensions in an inverted monotube design. In this case, the piston rod is on the bottom. This inverted design provides more precise steering and greater stability and safety. This is especially beneficial for cars that are exposed to high lateral forces on the track.

Rebound and compression dampening is independently adjustable by hand via the integrated click adjusters. Adjustable top mounts are optional on certain applications.


KW V3 Clubsport Racing Technology
The rebound adjuster knob provides 16 precise clicks to personally dial in your desired vehicle setup. Thus allowing you the possibility to influence wheel/tire loads or take into concern chassis characteristics. Independent from rebound adjustment is the compression dampening, 12 precise adjustment clicks are provided to adjust the low-speed dampening. Most notably used to dial in wheel/tire setup.

These adjustment features allow the user to dial in vehicle weight, wheel/tire combinations, various road surfaces and environmental conditions.

- independently adjustable rebound and compression damping technology
- stainless steel technology "inox-line"
- continuous lowering
- tested adjustment range
- high-quality components for a long-term durability
- adjustable rebound damping with 16 precise clicks
- adjustable compression damping with 12 precise clicks
- unique, independent damping force adjustment
- optional spherical bearing aluminum top mounts


Setup: Application and damper settings
The KW V3 Clubsport coilovers provide the ideal adjustment range for race tracks such as the Nürburgring Nordschleife and other racing circuits.

Fits On: 










BMW 1 (F20) 1K4 07/2011-06/2019 114 d Hatchback Diesel 70 KW 1496 ccm 3 Rear-Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 114 d Hatchback Diesel 70 KW 1598 ccm 4 Rear-Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 114 i Hatchback Petrol 75 KW 1598 ccm 4 Rear-Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 116 d Hatchback Diesel 85 KW 1496 ccm 3 Rear-Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 116 d Hatchback Diesel 85 KW 1598 ccm 4 Rear-Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 116 d Hatchback Diesel 85 KW 1995 ccm 4 Rear-Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 116 i Hatchback Petrol 80 KW 1499 ccm 3 Rear-Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 116 i Hatchback Petrol 100 KW 1598 ccm 4 Rear-Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 118 d Hatchback Diesel 100 KW 1995 ccm 4 Rear-Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 118 d Hatchback Diesel 105 KW 1995 ccm 4 Rear-Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 118 d Hatchback Diesel 110 KW 1995 ccm 4 Rear-Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 118 i Hatchback Petrol 100 KW 1499 ccm 3 Rear-Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 118 i Hatchback Petrol 100 KW 1598 ccm 4 Rear-Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 118 i Hatchback Petrol 125 KW 1598 ccm 4 Rear-Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 120 d Hatchback Diesel 120 KW 1995 ccm 4 Rear-Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 120 d Hatchback Diesel 135 KW 1995 ccm 4 Rear-Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 120 d Hatchback Diesel 140 KW 1995 ccm 4 Rear-Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 120 d Hatchback Diesel 147 KW 1995 ccm 4 Rear-Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 120 d Hatchback Diesel 151 KW 1995 ccm 4 Rear-Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 120 i Hatchback Petrol 130 KW 1598 ccm 4 Rear-Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 120 i Hatchback Petrol 135 KW 1998 ccm 4 Rear-Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 125 d Hatchback Diesel 155 KW 1995 ccm 4 Rear-Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 125 d Hatchback Diesel 160 KW 1995 ccm 4 Rear-Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 125 d Hatchback Diesel 165 KW 1995 ccm 4 Rear-Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 125 i Hatchback Petrol 160 KW 1997 ccm 4 Rear-Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 125 i Hatchback Petrol 165 KW 1998 ccm 4 Rear-Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 125 i Hatchback Petrol 175 KW 1997 ccm 4 Rear-Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 M 135 i Hatchback Petrol 235 KW 2979 ccm 6 Rear-Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 M 135 i Hatchback Petrol 240 KW 2979 ccm 6 Rear-Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 M 140 i Hatchback Petrol 250 KW 2998 ccm 6 Rear-Wheel Drive
BMW 1 (F21) 1K2 12/2011-12/2019 114 d Hatchback Diesel 70 KW 1496 ccm 3 Rear-Wheel Drive
BMW 1 (F21) 1K2 12/2011-12/2019 114 d Hatchback Diesel 70 KW 1598 ccm 4 Rear-Wheel Drive
BMW 1 (F21) 1K2 12/2011-12/2019 114 i Hatchback Petrol 75 KW 1598 ccm 4 Rear-Wheel Drive
BMW 1 (F21) 1K2 12/2011-12/2019 116 d Hatchback Diesel 85 KW 1496 ccm 3 Rear-Wheel Drive
BMW 1 (F21) 1K2 12/2011-12/2019 116 d Hatchback Diesel 85 KW 1598 ccm 4 Rear-Wheel Drive
BMW 1 (F21) 1K2 12/2011-12/2019 116 d Hatchback Diesel 85 KW 1995 ccm 4 Rear-Wheel Drive
BMW 1 (F21) 1K2 12/2011-12/2019 116 i Hatchback Petrol 80 KW 1499 ccm 3 Rear-Wheel Drive
BMW 1 (F21) 1K2 12/2011-12/2019 116 i Hatchback Petrol 100 KW 1598 ccm 4 Rear-Wheel Drive
BMW 1 (F21) 1K2 12/2011-12/2019 118 d Hatchback Diesel 100 KW 1995 ccm 4 Rear-Wheel Drive
BMW 1 (F21) 1K2 12/2011-12/2019 118 d Hatchback Diesel 105 KW 1995 ccm 4 Rear-Wheel Drive
BMW 1 (F21) 1K2 12/2011-12/2019 118 d Hatchback Diesel 110 KW 1995 ccm 4 Rear-Wheel Drive
BMW 1 (F21) 1K2 12/2011-12/2019 118 i Hatchback Petrol 100 KW 1499 ccm 3 Rear-Wheel Drive
BMW 1 (F21) 1K2 12/2011-12/2019 118 i Hatchback Petrol 100 KW 1598 ccm 4 Rear-Wheel Drive
BMW 1 (F21) 1K2 12/2011-12/2019 118 i Hatchback Petrol 125 KW 1598 ccm 4 Rear-Wheel Drive
BMW 1 (F21) 1K2 12/2011-12/2019 120 d Hatchback Diesel 120 KW 1995 ccm 4 Rear-Wheel Drive
BMW 1 (F21) 1K2 12/2011-12/2019 120 d Hatchback Diesel 135 KW 1995 ccm 4 Rear-Wheel Drive
BMW 1 (F21) 1K2 12/2011-12/2019 120 d Hatchback Diesel 140 KW 1995 ccm 4 Rear-Wheel Drive
BMW 1 (F21) 1K2 12/2011-12/2019 120 d Hatchback Diesel 147 KW 1995 ccm 4 Rear-Wheel Drive
BMW 1 (F21) 1K2 12/2011-12/2019 120 d Hatchback Diesel 151 KW 1995 ccm 4 Rear-Wheel Drive
BMW 1 (F21) 1K2 12/2011-12/2019 120 i Hatchback Petrol 130 KW 1598 ccm 4 Rear-Wheel Drive
BMW 1 (F21) 1K2 12/2011-12/2019 120 i Hatchback Petrol 135 KW 1998 ccm 4 Rear-Wheel Drive
BMW 1 (F21) 1K2 12/2011-12/2019 125 d Hatchback Diesel 155 KW 1995 ccm 4 Rear-Wheel Drive
BMW 1 (F21) 1K2 12/2011-12/2019 125 d Hatchback Diesel 160 KW 1995 ccm 4 Rear-Wheel Drive
BMW 1 (F21) 1K2 12/2011-12/2019 125 d Hatchback Diesel 165 KW 1995 ccm 4 Rear-Wheel Drive
BMW 1 (F21) 1K2 12/2011-12/2019 125 i Hatchback Petrol 160 KW 1997 ccm 4 Rear-Wheel Drive
BMW 1 (F21) 1K2 12/2011-12/2019 125 i Hatchback Petrol 165 KW 1998 ccm 4 Rear-Wheel Drive
BMW 1 (F21) 1K2 12/2011-12/2019 125 i Hatchback Petrol 175 KW 1997 ccm 4 Rear-Wheel Drive
BMW 1 (F21) 1K2 12/2011-12/2019 M 135 i Hatchback Petrol 235 KW 2979 ccm 6 Rear-Wheel Drive
BMW 1 (F21) 1K2 12/2011-12/2019 M 135 i Hatchback Petrol 240 KW 2979 ccm 6 Rear-Wheel Drive
BMW 1 (F21) 1K2 12/2011-12/2019 M 140 i Hatchback Petrol 250 KW 2998 ccm 6 Rear-Wheel Drive
BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 316 d Saloon Diesel 85 KW 1995 ccm 4 Rear-Wheel Drive
BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 316 i Saloon Petrol 100 KW 1598 ccm 4 Rear-Wheel Drive
BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 318 d Saloon Diesel 100 KW 1995 ccm 4 Rear-Wheel Drive
BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 318 d Saloon Diesel 105 KW 1995 ccm 4 Rear-Wheel Drive
BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 318 d Saloon Diesel 110 KW 1995 ccm 4 Rear-Wheel Drive
BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 318 i Saloon Petrol 100 KW 1499 ccm 3 Rear-Wheel Drive
BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 320 d Saloon Diesel 120 KW 1995 ccm 4 Rear-Wheel Drive
BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 320 d Saloon Diesel 135 KW 1995 ccm 4 Rear-Wheel Drive
BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 320 d Saloon Diesel 140 KW 1995 ccm 4 Rear-Wheel Drive
BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 320 d Saloon Diesel 147 KW 1995 ccm 4 Rear-Wheel Drive
BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 320 i Saloon Petrol 125 KW 1598 ccm 4 Rear-Wheel Drive
BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 320 i Saloon Petrol 134 KW 1997 ccm 4 Rear-Wheel Drive
BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 320 i Saloon Petrol 135 KW 1997 ccm 4 Rear-Wheel Drive
BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 320 i Saloon Petrol 135 KW 1998 ccm 4 Rear-Wheel Drive
BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 325 d Saloon Diesel 155 KW 1995 ccm 4 Rear-Wheel Drive
BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 325 d Saloon Diesel 160 KW 1995 ccm 4 Rear-Wheel Drive
BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 325 d Saloon Diesel 165 KW 1995 ccm 4 Rear-Wheel Drive
BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 328 i Saloon Petrol 180 KW 1997 ccm 4 Rear-Wheel Drive
BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 328i Saloon Petrol 160 KW 1997 ccm 4 Rear-Wheel Drive
BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 330 d Saloon Diesel 190 KW 2993 ccm 6 Rear-Wheel Drive
BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 330 d Saloon Diesel 210 KW 2993 ccm 6 Rear-Wheel Drive
BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 330 i Saloon Petrol 185 KW 1998 ccm 4 Rear-Wheel Drive
BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 335 i Saloon Petrol 224 KW 2979 ccm 6 Rear-Wheel Drive
BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 335 i Saloon Petrol 225 KW 2979 ccm 6 Rear-Wheel Drive
BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 335 i Saloon Petrol 240 KW 2979 ccm 6 Rear-Wheel Drive
BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 335 i Saloon Petrol 250 KW 2979 ccm 6 Rear-Wheel Drive
BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 340 i Saloon Petrol 240 KW 2998 ccm 6 Rear-Wheel Drive
BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 340 i Saloon Petrol 265 KW 2998 ccm 6 Rear-Wheel Drive
BMW 4 Coupe (F32, F82) 3C, M3, M3 GTS 07/2013-06/2020 418 d Coupe Diesel 100 KW 1995 ccm 4 Rear-Wheel Drive
BMW 4 Coupe (F32, F82) 3C, M3, M3 GTS 07/2013-06/2020 418 d Coupe Diesel 110 KW 1995 ccm 4 Rear-Wheel Drive
BMW 4 Coupe (F32, F82) 3C, M3, M3 GTS 07/2013-06/2020 418 i Coupe Petrol 100 KW 1499 ccm 3 Rear-Wheel Drive
BMW 4 Coupe (F32, F82) 3C, M3, M3 GTS 07/2013-06/2020 420 d Coupe Diesel 120 KW 1995 ccm 4 Rear-Wheel Drive
BMW 4 Coupe (F32, F82) 3C, M3, M3 GTS 07/2013-06/2020 420 d Coupe Diesel 135 KW 1995 ccm 4 Rear-Wheel Drive
BMW 4 Coupe (F32, F82) 3C, M3, M3 GTS 07/2013-06/2020 420 d Coupe Diesel 140 KW 1995 ccm 4 Rear-Wheel Drive
BMW 4 Coupe (F32, F82) 3C, M3, M3 GTS 07/2013-06/2020 420 d Coupe Diesel 147 KW 1995 ccm 4 Rear-Wheel Drive
BMW 4 Coupe (F32, F82) 3C, M3, M3 GTS 07/2013-06/2020 420 i Coupe Petrol 120 KW 1997 ccm 4 Rear-Wheel Drive
BMW 4 Coupe (F32, F82) 3C, M3, M3 GTS 07/2013-06/2020 420 i Coupe Petrol 120 KW 1998 ccm 4 Rear-Wheel Drive
BMW 4 Coupe (F32, F82) 3C, M3, M3 GTS 07/2013-06/2020 420 i Coupe Petrol 135 KW 1997 ccm 4 Rear-Wheel Drive
BMW 4 Coupe (F32, F82) 3C, M3, M3 GTS 07/2013-06/2020 420 i Coupe Petrol 135 KW 1998 ccm 4 Rear-Wheel Drive
BMW 4 Coupe (F32, F82) 3C, M3, M3 GTS 07/2013-06/2020 425 d Coupe Diesel 155 KW 1995 ccm 4

Rear-Wheel Drive

 


Shipping information
  • Shipping Timelines: 1–2 business days
    Delivery Timelines:
    By air: 2–3 business days
    By surface: 5–7 business days
  • Free Overnight Shipping: Available via Bluedart (except for liquids and lubricants)
  • Liquids & Lubricants: Shipped only via surface transport for safety reasons
  • Dispatch Cut-off: Orders placed before 6 PM (except Sundays) are dispatched the same day
  • Delivery Charges: Free delivery on all orders above ₹1000
  • Cash on Delivery (COD): Not available
  • Different Delivery Address: Customers can provide a delivery address different from the billing address
Returns & warranty
  • You have 4 (Four) calendar days to return an item from the date you received it.
  • To be eligible for a return, your item must be unused and in the same condition that you received it.
  • Your item must be in the original packaging.
  • Your item needs to have the receipt or proof of purchase.

Compare products

{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}

Select first item to compare

Select second item to compare

Select third item to compare

Compare