Skip to content

35220832 | KW Coilover suspension V3 Clubsport incl. top mounts | Car type: BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 320 d - 125kW - 1995ccm - 4 cyl. -

Sold out
Original price Rs. 402,909.00 - Original price Rs. 402,909.00
Original price
Rs. 402,909.00 - Rs. 402,909.00
Current price

Price: ₹341448

₹341448

+ ₹61461 (18% GST) = ₹402909 | including shipping

SKU 35220832
Style: KW Coilover suspension V3 Clubsport incl. top mounts

DELIVERY QUESTIONS?

Shipping & Delivery FAQ's: Click here

COUNTRY OF ORIGIN: Netherland

BEST BEFORE: No self life

WARRANTY INFO: One year from date of invoice

HANDLING INFO: Shipped by Air

COMMON GENERIC NAME: Shock Absorbers for Cars

Descripttion

KW Coilover suspension V3 Clubsport incl. top mounts

part-no.: 35220832
 Please observe the conditions and instructions for this product.
  • Product Line: Track Performance
  • Lowering FA/RA (mm): 30-60/25-55 
  • Version: V3 Clubsport
  • Damping adjustment: Rebound and Compression Damping
  • Material: Stainless steel
  • Adjustment FA/RA: Thread/Thread
  • Approval: ohne (Einzelabnahme §21 erforderlich)
  • Content of delivery: Set FA coilover struts incl. top mounts, RA springs with height adjustment + dampers
Car type: BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 320 d - 125kW - 1995ccm - 4 cyl. - Heckantrieb
 Only Models
 
Year: 04/2005-01/2012
 
Axle Load FA/RA (kg): -1090/-1135

  • Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)
  • When using original tires, wheel offset spacers may be required
  • Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.
  • Without German homologation certificate, optional with stability confirmation for individual registration according to §21 German law, clubsport top mounts generally without homologation certificate.

KW V3 Clubsport coilovers


The KW Clubsport coilovers utilize the uncompromising transfer of technology from the world of motorsports to track day/street driving.
The KW Clubsport coilovers combine KW's high-end racing technology with maintenance-free KW OEM components and part certificate.

This will provide you the ideal product to take full potential of your sports car during track days, sports car driving clinics, enthusiast drives on Grand Prix circuits and on tracks such as the Nürburgring Nordschleife.


Designed on the toughest race track in the world: The Nürburgring Nordschleife
The KW Clubsport coilovers provide the ability to adjust for different track surfaces, sharp turns and abrupt elevation changes. The KW Clubsport is in its home environment on the famous twists and turns of the 20.8 km long Nürburgring Nordschleife circuit.

As a supporting suspension manufacturer to numerous different racing series. KW had claimed 6 ADAC Zurich 24-hour victories within 10 years at the famous Nürburgring circuit and the ADAC GT Masters 2011 Championship. More then 70 race teams are equipped with KW coilover systems in the VLN Endurance Championship series. These race teams rely on KW's racing expertise and experience for their vehicle setup. This information is mirrored in the development of the KW Clubsport coilover systems.

The KW V3 Clubsports and KW V4 Clubsport provides the user numerous adjustment settings. This allows to user to dial the suspension setup to his/hers driving style and to adjust or match the tire/wheel setup of the vehicle. Depending on the vehicle, we also offer Clubsport suspensions in an inverted monotube design. In this case, the piston rod is on the bottom. This inverted design provides more precise steering and greater stability and safety. This is especially beneficial for cars that are exposed to high lateral forces on the track.

Rebound and compression dampening is independently adjustable by hand via the integrated click adjusters. Adjustable top mounts are optional on certain applications.


KW V3 Clubsport Racing Technology
The rebound adjuster knob provides 16 precise clicks to personally dial in your desired vehicle setup. Thus allowing you the possibility to influence wheel/tire loads or take into concern chassis characteristics. Independent from rebound adjustment is the compression dampening, 12 precise adjustment clicks are provided to adjust the low-speed dampening. Most notably used to dial in wheel/tire setup.

These adjustment features allow the user to dial in vehicle weight, wheel/tire combinations, various road surfaces and environmental conditions.

- independently adjustable rebound and compression damping technology
- stainless steel technology "inox-line"
- continuous lowering
- tested adjustment range
- high-quality components for a long-term durability
- adjustable rebound damping with 16 precise clicks
- adjustable compression damping with 12 precise clicks
- unique, independent damping force adjustment
- optional spherical bearing aluminum top mounts


Setup: Application and damper settings
The KW V3 Clubsport coilovers provide the ideal adjustment range for race tracks such as the Nürburgring Nordschleife and other racing circuits.

Fits On: 










BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 316 d Saloon Diesel 85 KW 1995 ccm 4 Rear-Wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 316 i Saloon Petrol 85 KW 1596 ccm 4 Rear-Wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 316 i Saloon Petrol 90 KW 1599 ccm 4 Rear-Wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 318 d Saloon Diesel 90 KW 1995 ccm 4 Rear-Wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 318 d Saloon Diesel 100 KW 1995 ccm 4 Rear-Wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 318 d Saloon Diesel 105 KW 1995 ccm 4 Rear-Wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 318 i Saloon Petrol 95 KW 1995 ccm 4 Rear-Wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 318 i Saloon Petrol 100 KW 1995 ccm 4 Rear-Wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 318 i Saloon Petrol 105 KW 1995 ccm 4 Rear-Wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 320 d Saloon Diesel 110 KW 1995 ccm 4 Rear-Wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 320 d Saloon Diesel 115 KW 1995 ccm 4 Rear-Wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 320 d Saloon Diesel 120 KW 1995 ccm 4 Rear-Wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 320 d Saloon Diesel 125 KW 1995 ccm 4 Rear-Wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 320 d Saloon Diesel 130 KW 1995 ccm 4 Rear-Wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 320 d Saloon Diesel 135 KW 1995 ccm 4 Rear-Wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 320 i Saloon Petrol 110 KW 1995 ccm 4 Rear-Wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 320 i Saloon Petrol 115 KW 1995 ccm 4 Rear-Wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 320 i Saloon Petrol 120 KW 1995 ccm 4 Rear-Wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 320 i Saloon Petrol 125 KW 1995 ccm 4 Rear-Wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 320 si Saloon Petrol 127 KW 1997 ccm 4 Rear-Wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 323 i Saloon Petrol 130 KW 2497 ccm 6 Rear-Wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 323 i Saloon Petrol 140 KW 2497 ccm 6 Rear-Wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 325 d Saloon Diesel 145 KW 2993 ccm 6 Rear-Wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 325 d Saloon Diesel 150 KW 2993 ccm 6 Rear-Wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 325 i Saloon Petrol 155 KW 2497 ccm 6 Rear-Wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 325 i Saloon Petrol 155 KW 2996 ccm 6 Rear-Wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 325 i Saloon Petrol 160 KW 2497 ccm 6 Rear-Wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 325 i Saloon Petrol 160 KW 2996 ccm 6 Rear-Wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 325 i Saloon Petrol 163 KW 2497 ccm 6 Rear-Wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 328 i Saloon Petrol 172 KW 2996 ccm 6 Rear-Wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 330 d Saloon Diesel 155 KW 2993 ccm 6 Rear-Wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 330 d Saloon Diesel 170 KW 2993 ccm 6 Rear-Wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 330 d Saloon Diesel 180 KW 2993 ccm 6 Rear-Wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 330 i Saloon Petrol 190 KW 2996 ccm 6 Rear-Wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 330 i Saloon Petrol 200 KW 2996 ccm 6 Rear-Wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 330 i Saloon Petrol 200 KW 2996 ccm 6 Rear-Wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 335 d Saloon Diesel 198 KW 2993 ccm 6 Rear-Wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 335 d Saloon Diesel 210 KW 2993 ccm 6 Rear-Wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 335 i Saloon Petrol 220 KW 2979 ccm 6 Rear-Wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 335 i Saloon Petrol 224 KW 2979 ccm 6 Rear-Wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 335 i Saloon Petrol 225 KW 2979 ccm 6 Rear-Wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 335 i Saloon Petrol 240 KW 2979 ccm 6 Rear-Wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 316 i Coupe Petrol 90 KW 1599 ccm 4 Rear-Wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 318 i Coupe Petrol 105 KW 1995 ccm 4 Rear-Wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 320 d Coupe Diesel 120 KW 1995 ccm 4 Rear-Wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 320 d Coupe Diesel 130 KW 1995 ccm 4 Rear-Wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 320 d Coupe Diesel 135 KW 1995 ccm 4 Rear-Wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 320 d Coupe Diesel 145 KW 1995 ccm 4 Rear-Wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 320 d Coupe Diesel 147 KW 1995 ccm 4 Rear-Wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 320 i Coupe Petrol 110 KW 1995 ccm 4 Rear Wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 320 i Coupe Petrol 112 KW 1995 ccm 4 Rear-Wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 320 i Coupe Petrol 115 KW 1995 ccm 4 Rear-Wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 320 i Coupe Petrol 120 KW 1995 ccm 4 Rear-Wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 320 i Coupe Petrol 125 KW 1995 ccm 4 Rear-Wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 323 i Coupe Petrol 130 KW 2497 ccm 6 Rear-Wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 323 i Coupe Petrol 140 KW 2497 ccm 6 Rear-Wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 325 d Coupe Diesel 145 KW 2993 ccm 6 Rear-Wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 325 d Coupe Diesel 150 KW 2993 ccm 6 Rear-Wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 325 d Coupe Diesel 155 KW 2993 ccm 6 Rear-Wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 325 i Coupe Petrol 150 KW 2497 ccm 6 Rear-Wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 325 i Coupe Petrol 155 KW 2497 ccm 6 Rear-Wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 325 i Coupe Petrol 155 KW 2996 ccm 6 Rear-Wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 325 i Coupe Petrol 160 KW 2497 ccm 6 Rear-Wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 325 i Coupe Petrol 160 KW 2996 ccm 6 Rear-Wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 328 i Coupe Petrol 171 KW 2996 ccm 6 Rear Wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 328 i Coupe Petrol 172 KW 2996 ccm 6 Rear-Wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 330 d Coupe Diesel 170 KW 2993 ccm 6 Rear-Wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 330 d Coupe Diesel 180 KW 2993 ccm 6 Rear-Wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 330 i Coupe Petrol 190 KW 2996 ccm 6 Rear-Wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 330 i Coupe Petrol 200 KW 2996 ccm 6 Rear-Wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 330 i Coupe Petrol 200 KW 2996 ccm 6 Rear-Wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 335 d Coupe Diesel 210 KW 2993 ccm 6 Rear-Wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 335 i Coupe Petrol 224 KW 2979 ccm 6 Rear-Wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 335 i Coupe Petrol 225 KW 2979 ccm 6 Rear-Wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 335 i Coupe Petrol 240 KW 2979 ccm 6 Rear-Wheel Drive
Shipping information
  • Shipping Timelines: 1–2 business days
    Delivery Timelines:
    By air: 2–3 business days
    By surface: 5–7 business days
  • Free Overnight Shipping: Available via Bluedart (except for liquids and lubricants)
  • Liquids & Lubricants: Shipped only via surface transport for safety reasons
  • Dispatch Cut-off: Orders placed before 6 PM (except Sundays) are dispatched the same day
  • Delivery Charges: Free delivery on all orders above ₹1000
  • Cash on Delivery (COD): Not available
  • Different Delivery Address: Customers can provide a delivery address different from the billing address
Returns & warranty
  • You have 4 (Four) calendar days to return an item from the date you received it.
  • To be eligible for a return, your item must be unused and in the same condition that you received it.
  • Your item must be in the original packaging.
  • Your item needs to have the receipt or proof of purchase.

Compare products

{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}

Select first item to compare

Select second item to compare

Select third item to compare

Compare