Skip to content

3972020D | KW Coilover suspension V4 Clubsport incl. top mounts | Car type: BMW 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 320 d - 147kW - 1995ccm - 4 cyl. - Heckantrieb Only Models Axle Load FA/RA (kg): -1090/-1230

Sold out
Original price Rs. 652,239.00 - Original price Rs. 652,239.00
Original price
Rs. 652,239.00 - Rs. 652,239.00
Current price

Price: ₹552745

₹552745

+ ₹99494 (18% GST) = ₹652239 | including shipping

SKU 3972020D
Style: KW Coilover suspension V4 Clubsport incl. top mounts

DELIVERY QUESTIONS?

Shipping & Delivery FAQ's: Click here

COUNTRY OF ORIGIN: Netherland

BEST BEFORE: No self life

WARRANTY INFO: One year from date of invoice

HANDLING INFO: Shipped by Air

COMMON GENERIC NAME: Shock Absorbers for Cars

Description

KW Coilover suspension V4 Clubsport incl. top mounts

part-no.: 3972020D
 Please observe the conditions and instructions for this product.
  • Product Line: Track Performance
  • Lowering FA/RA (mm): 40-65/30-60 
  • Version: V4 Clubsport
  • Damping adjustment: Rebound and Compression Damping
  • Material: Stainless steel
  • Adjustment FA/RA: Thread/Thread
  • Vehicle has electronic damper: no
  • Approval: Teilegutachten (§19.3)
  • Content of delivery: Set FA coilover struts incl. top mounts, RA springs with height adjustment + dampers
Car type: BMW 3er (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 320 d - 147kW - 1995ccm - 4 cyl. - Heckantrieb
 Only Models
 

 
Axle Load FA/RA (kg): -1090/-1230


  • Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)
  • Not for cars with electronic damping
  • Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.
  • Clubsport coilover with top mount: only with front axle top mount available

KW V4 Clubsport Coilover Kit: Uncompromising Performance


Looking for maximum control, razor-sharp feedback, and no-compromise performance? The road-legal KW V4 Clubsport is the right product for you. Developed on one of the world’s most demanding racetracks – the Nürburgring Nordschleife – this coilover system brings genuine motorsport engineering to your street-legal track car.

Born on the Nurburgring Nordschleife. Built for you.

Every component and every adjustment click on the KW V4 Clubsport is designed to give you full control of your vehicle. Whether you're at a track day, pushing on tourist drives, or enjoying sporty country road drives – this suspension system unlocks your car’s full potential.

The vehicle-specific base setup we deliver with your V4 Clubsport is already optimized for the extreme conditions of the Nordschleife: crests, curbs, and chicanes. With KW suspensions, you get a performance-focused setup right out of the box.

3-Way Adjustable – 100% Tailored to Your Car

The KW V4 Clubsport coilover kit (formerly KW Clubsport 3-way) features our patented KW 2-valve damper technology:

Rebound damping: 16 clicks for noticeable changes in ride comfort and controlLow-speed compression: 6 clicksHigh-speed compression: 14 clicks

Adjustments are made intuitively via the distinctive purple and gold adjustment wheels mounted directly on the external reservoir. This allows precise tuning of the damper setup to match wheel loads, vehicle weight, and any structural changes (e.g. from bolted roll cages or reinforced chassis).

Optional Features for Record Lap Times

Aluminium uniball top mounts for precise wheel guidance and maximum gripInverted damper design (model-dependent) for higher lateral load capacityContinuously adjustable ride height within tested rangePremium components built for extreme durability and long service lifeRoad legal (with parts certificate) – street-legal and ruthless on the track

Why choose KW suspensions?

As a market leader with a manufacturing spirit, we don’t mass-produce. Every KW V4 Clubsport is custom-built for your car – combining advanced technology, genuine craftsmanship, and decades of motorsport experience. The result? A suspension system that feels tailor-made – because it is.

Application Range & Tuning Options

Ideal for dedicated track day useFully adaptable to semi-slicks, vehicle weight, and your personal driving styleFully road legal and ready for public streets
Fits On:









BMW 1 (F20) 1K4 07/2011-06/2019 114 d Hatchback Diesel 70 KW 1496 ccm 3 Rear-Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 114 d Hatchback Diesel 70 KW 1598 ccm 4 Rear-Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 114 i Hatchback Petrol 75 KW 1598 ccm 4 Rear-Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 116 d Hatchback Diesel 85 KW 1496 ccm 3 Rear-Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 116 d Hatchback Diesel 85 KW 1598 ccm 4 Rear-Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 116 d Hatchback Diesel 85 KW 1995 ccm 4 Rear-Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 116 i Hatchback Petrol 80 KW 1499 ccm 3 Rear-Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 116 i Hatchback Petrol 100 KW 1598 ccm 4 Rear-Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 118 d Hatchback Diesel 100 KW 1995 ccm 4 Rear-Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 118 d Hatchback Diesel 105 KW 1995 ccm 4 Rear-Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 118 d Hatchback Diesel 110 KW 1995 ccm 4 Rear-Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 118 i Hatchback Petrol 100 KW 1499 ccm 3 Rear-Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 118 i Hatchback Petrol 100 KW 1598 ccm 4 Rear-Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 118 i Hatchback Petrol 125 KW 1598 ccm 4 Rear-Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 120 d Hatchback Diesel 120 KW 1995 ccm 4 Rear-Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 120 d Hatchback Diesel 135 KW 1995 ccm 4 Rear-Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 120 d Hatchback Diesel 140 KW 1995 ccm 4 Rear-Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 120 d Hatchback Diesel 147 KW 1995 ccm 4 Rear-Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 120 d Hatchback Diesel 151 KW 1995 ccm 4 Rear-Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 120 i Hatchback Petrol 130 KW 1598 ccm 4 Rear-Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 120 i Hatchback Petrol 135 KW 1998 ccm 4 Rear-Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 125 d Hatchback Diesel 155 KW 1995 ccm 4 Rear-Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 125 d Hatchback Diesel 160 KW 1995 ccm 4 Rear-Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 125 d Hatchback Diesel 165 KW 1995 ccm 4 Rear-Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 125 i Hatchback Petrol 160 KW 1997 ccm 4 Rear-Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 125 i Hatchback Petrol 165 KW 1998 ccm 4 Rear-Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 125 i Hatchback Petrol 175 KW 1997 ccm 4 Rear-Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 M 135 i Hatchback Petrol 235 KW 2979 ccm 6 Rear-Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 M 135 i Hatchback Petrol 240 KW 2979 ccm 6 Rear-Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 M 140 i Hatchback Petrol 250 KW 2998 ccm 6 Rear-Wheel Drive
BMW 1 (F21) 1K2 12/2011-12/2019 114 d Hatchback Diesel 70 KW 1496 ccm 3 Rear-Wheel Drive
BMW 1 (F21) 1K2 12/2011-12/2019 114 d Hatchback Diesel 70 KW 1598 ccm 4 Rear-Wheel Drive
BMW 1 (F21) 1K2 12/2011-12/2019 114 i Hatchback Petrol 75 KW 1598 ccm 4 Rear-Wheel Drive
BMW 1 (F21) 1K2 12/2011-12/2019 116 d Hatchback Diesel 85 KW 1496 ccm 3 Rear-Wheel Drive
BMW 1 (F21) 1K2 12/2011-12/2019 116 d Hatchback Diesel 85 KW 1598 ccm 4 Rear-Wheel Drive
BMW 1 (F21) 1K2 12/2011-12/2019 116 d Hatchback Diesel 85 KW 1995 ccm 4 Rear-Wheel Drive
BMW 1 (F21) 1K2 12/2011-12/2019 116 i Hatchback Petrol 80 KW 1499 ccm 3 Rear-Wheel Drive
BMW 1 (F21) 1K2 12/2011-12/2019 116 i Hatchback Petrol 100 KW 1598 ccm 4 Rear-Wheel Drive
BMW 1 (F21) 1K2 12/2011-12/2019 118 d Hatchback Diesel 100 KW 1995 ccm 4 Rear-Wheel Drive
BMW 1 (F21) 1K2 12/2011-12/2019 118 d Hatchback Diesel 105 KW 1995 ccm 4 Rear-Wheel Drive
BMW 1 (F21) 1K2 12/2011-12/2019 118 d Hatchback Diesel 110 KW 1995 ccm 4 Rear-Wheel Drive
BMW 1 (F21) 1K2 12/2011-12/2019 118 i Hatchback Petrol 100 KW 1499 ccm 3 Rear-Wheel Drive
BMW 1 (F21) 1K2 12/2011-12/2019 118 i Hatchback Petrol 100 KW 1598 ccm 4 Rear-Wheel Drive
BMW 1 (F21) 1K2 12/2011-12/2019 118 i Hatchback Petrol 125 KW 1598 ccm 4 Rear-Wheel Drive
BMW 1 (F21) 1K2 12/2011-12/2019 120 d Hatchback Diesel 120 KW 1995 ccm 4 Rear-Wheel Drive
BMW 1 (F21) 1K2 12/2011-12/2019 120 d Hatchback Diesel 135 KW 1995 ccm 4 Rear-Wheel Drive
BMW 1 (F21) 1K2 12/2011-12/2019 120 d Hatchback Diesel 140 KW 1995 ccm 4 Rear-Wheel Drive
BMW 1 (F21) 1K2 12/2011-12/2019 120 d Hatchback Diesel 147 KW 1995 ccm 4 Rear-Wheel Drive
BMW 1 (F21) 1K2 12/2011-12/2019 120 d Hatchback Diesel 151 KW 1995 ccm 4 Rear-Wheel Drive
BMW 1 (F21) 1K2 12/2011-12/2019 120 i Hatchback Petrol 130 KW 1598 ccm 4 Rear-Wheel Drive
BMW 1 (F21) 1K2 12/2011-12/2019 120 i Hatchback Petrol 135 KW 1998 ccm 4 Rear-Wheel Drive
BMW 1 (F21) 1K2 12/2011-12/2019 125 d Hatchback Diesel 155 KW 1995 ccm 4 Rear-Wheel Drive
BMW 1 (F21) 1K2 12/2011-12/2019 125 d Hatchback Diesel 160 KW 1995 ccm 4 Rear-Wheel Drive
BMW 1 (F21) 1K2 12/2011-12/2019 125 d Hatchback Diesel 165 KW 1995 ccm 4 Rear-Wheel Drive
BMW 1 (F21) 1K2 12/2011-12/2019 125 i Hatchback Petrol 160 KW 1997 ccm 4 Rear-Wheel Drive
BMW 1 (F21) 1K2 12/2011-12/2019 125 i Hatchback Petrol 165 KW 1998 ccm 4 Rear-Wheel Drive
BMW 1 (F21) 1K2 12/2011-12/2019 125 i Hatchback Petrol 175 KW 1997 ccm 4 Rear-Wheel Drive
BMW 1 (F21) 1K2 12/2011-12/2019 M 135 i Hatchback Petrol 235 KW 2979 ccm 6 Rear-Wheel Drive
BMW 1 (F21) 1K2 12/2011-12/2019 M 135 i Hatchback Petrol 240 KW 2979 ccm 6 Rear-Wheel Drive
BMW 1 (F21) 1K2 12/2011-12/2019 M 140 i Hatchback Petrol 250 KW 2998 ccm 6 Rear-Wheel Drive
BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 316 d Saloon Diesel 85 KW 1995 ccm 4 Rear-Wheel Drive
BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 316 i Saloon Petrol 100 KW 1598 ccm 4 Rear-Wheel Drive
BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 318 d Saloon Diesel 100 KW 1995 ccm 4 Rear-Wheel Drive
BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 318 d Saloon Diesel 105 KW 1995 ccm 4 Rear-Wheel Drive
BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 318 d Saloon Diesel 110 KW 1995 ccm 4 Rear-Wheel Drive
BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 318 i Saloon Petrol 100 KW 1499 ccm 3 Rear-Wheel Drive
BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 320 d Saloon Diesel 120 KW 1995 ccm 4 Rear-Wheel Drive
BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 320 d Saloon Diesel 135 KW 1995 ccm 4 Rear-Wheel Drive
BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 320 d Saloon Diesel 140 KW 1995 ccm 4 Rear-Wheel Drive
BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 320 d Saloon Diesel 147 KW 1995 ccm 4 Rear-Wheel Drive
BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 320 i Saloon Petrol 125 KW 1598 ccm 4 Rear-Wheel Drive
BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 320 i Saloon Petrol 134 KW 1997 ccm 4 Rear-Wheel Drive
BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 320 i Saloon Petrol 135 KW 1997 ccm 4 Rear-Wheel Drive
BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 320 i Saloon Petrol 135 KW 1998 ccm 4 Rear-Wheel Drive
BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 325 d Saloon Diesel 155 KW 1995 ccm 4 Rear-Wheel Drive
BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 325 d Saloon Diesel 160 KW 1995 ccm 4 Rear-Wheel Drive
BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 325 d Saloon Diesel 165 KW 1995 ccm 4 Rear-Wheel Drive
BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 328 i Saloon Petrol 180 KW 1997 ccm 4 Rear-Wheel Drive
BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 328i Saloon Petrol 160 KW 1997 ccm 4 Rear-Wheel Drive
BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 330 d Saloon Diesel 190 KW 2993 ccm 6 Rear-Wheel Drive
BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 330 d Saloon Diesel 210 KW 2993 ccm 6 Rear-Wheel Drive
BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 330 i Saloon Petrol 185 KW 1998 ccm 4 Rear-Wheel Drive
BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 335 i Saloon Petrol 224 KW 2979 ccm 6 Rear-Wheel Drive
BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 335 i Saloon Petrol 225 KW 2979 ccm 6 Rear-Wheel Drive
BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 335 i Saloon Petrol 240 KW 2979 ccm 6 Rear-Wheel Drive
BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 335 i Saloon Petrol 250 KW 2979 ccm 6 Rear-Wheel Drive
BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 340 i Saloon Petrol 240 KW 2998 ccm 6 Rear-Wheel Drive
BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 340 i Saloon Petrol 265 KW 2998 ccm 6 Rear-Wheel Drive
BMW 4 Coupe (F32, F82) 3C, M3, M3 GTS 07/2013-06/2020 418 d Coupe Diesel 100 KW 1995 ccm 4 Rear-Wheel Drive
BMW 4 Coupe (F32, F82) 3C, M3, M3 GTS 07/2013-06/2020 418 d Coupe Diesel 110 KW 1995 ccm 4 Rear-Wheel Drive
BMW 4 Coupe (F32, F82) 3C, M3, M3 GTS 07/2013-06/2020 418 i Coupe Petrol 100 KW 1499 ccm 3 Rear-Wheel Drive
BMW 4 Coupe (F32, F82) 3C, M3, M3 GTS 07/2013-06/2020 420 d Coupe Diesel 120 KW 1995 ccm 4 Rear-Wheel Drive
BMW 4 Coupe (F32, F82) 3C, M3, M3 GTS 07/2013-06/2020 420 d Coupe Diesel 135 KW 1995 ccm 4 Rear-Wheel Drive
BMW 4 Coupe (F32, F82) 3C, M3, M3 GTS 07/2013-06/2020 420 d Coupe Diesel 140 KW 1995 ccm 4 Rear-Wheel Drive
BMW 4 Coupe (F32, F82) 3C, M3, M3 GTS 07/2013-06/2020 420 d Coupe Diesel 147 KW 1995 ccm 4 Rear-Wheel Drive
BMW 4 Coupe (F32, F82) 3C, M3, M3 GTS 07/2013-06/2020 420 i Coupe Petrol 120 KW 1997 ccm 4 Rear-Wheel Drive
BMW 4 Coupe (F32, F82) 3C, M3, M3 GTS 07/2013-06/2020 420 i Coupe Petrol 120 KW 1998 ccm 4 Rear-Wheel Drive
BMW 4 Coupe (F32, F82) 3C, M3, M3 GTS 07/2013-06/2020 420 i Coupe Petrol 135 KW 1997 ccm 4 Rear-Wheel Drive
BMW 4 Coupe (F32, F82) 3C, M3, M3 GTS 07/2013-06/2020 420 i Coupe Petrol 135 KW 1998 ccm 4 Rear-Wheel Drive
BMW 4 Coupe (F32, F82) 3C, M3, M3 GTS 07/2013-06/2020 425 d Coupe Diesel 155 KW 1995 ccm 4 Rear-Wheel Drive

Shipping information
  • Shipping Timelines: 1–2 business days
    Delivery Timelines:
    By air: 2–3 business days
    By surface: 5–7 business days
  • Free Overnight Shipping: Available via Bluedart (except for liquids and lubricants)
  • Liquids & Lubricants: Shipped only via surface transport for safety reasons
  • Dispatch Cut-off: Orders placed before 6 PM (except Sundays) are dispatched the same day
  • Delivery Charges: Free delivery on all orders above ₹1000
  • Cash on Delivery (COD): Not available
  • Different Delivery Address: Customers can provide a delivery address different from the billing address
Returns & warranty
  • You have 4 (Four) calendar days to return an item from the date you received it.
  • To be eligible for a return, your item must be unused and in the same condition that you received it.
  • Your item must be in the original packaging.
  • Your item needs to have the receipt or proof of purchase.

Compare products

{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}

Select first item to compare

Select second item to compare

Select third item to compare

Compare